Files
3D model format
Stereolithography (.stl)
Total files
Slicer settings
not available
Mesh error check
Blender
Support
Provided by 3D Artist (optional)
Update requests
Subject to 3D Artist’s discretion
Model versions
DLP/SLA
Assembly method
not specified
Features
DLP/SLA
Assembly method
not specified
Features
Additional details
Part of diorama
No
Special pack included
No
You will get instant access to the STL files of Ahsoka Tano from Star Wars 3D Print Files STLs after completing your purchase. Simply add the model to your cart and check out using PayPal, credit or debit card, Apple Pay, Google Pay, Alipay, or other available payment methods.
Watch the assembly video for Ahsoka Tano from Star Wars 3D Print Files STLs, and explore more tutorials, behind-the-scenes content, 3D printing timelapses, and painting guides on the official Gambody YouTube channel.
This 3D model comes with StereoLithography (.STL) files optimized for 3D printing. You'll get digital files, not a physical product
Before printing, take a look at Printing Details for recommended settings and tips to achieve better results.
Ahsoka Tano from Star Wars 3D Print Files STLs includes 1 version(s) for the supported 3D printer type(s): DLP/SLA. Files are available for download after purchase.
See the Description and Specifications sections for more details about this model.
| File name | Size (mm | in) | Size(mb) | Printing Time / Resin | |||
|---|---|---|---|---|---|---|
MA_AhsokaTano_Chest_ChestPlate.stl 39.88 x 70.87 x 48.72 mm | 1.57 x 2.79 x 1.92 in | Size: 39.88 x 70.87 x 48.72 mm | 1.57 x 2.79 x 1.92 in | File size: 65.68 mb | Printing Time / Resin: — / — | |||
MA_AhsokaTano_ArmR_ShoulderPadR.stl 38.21 x 72.47 x 41.51 mm | 1.5 x 2.85 x 1.63 in | Size: 38.21 x 72.47 x 41.51 mm | 1.5 x 2.85 x 1.63 in | File size: 36.67 mb | Printing Time / Resin: — / — | |||
M_AhsokaTano_LegL.stl 28.19 x 73.05 x 42.75 mm | 1.11 x 2.88 x 1.68 in | Size: 28.19 x 73.05 x 42.75 mm | 1.11 x 2.88 x 1.68 in | File size: 33.49 mb | Printing Time / Resin: — / — | |||
MA_AhsokaTano_ArmL_ShoulderpadL.stl 50.68 x 30.59 x 45.79 mm | 2 x 1.2 x 1.8 in | Size: 50.68 x 30.59 x 45.79 mm | 2 x 1.2 x 1.8 in | File size: 33.27 mb | Printing Time / Resin: — / — | |||
M_AhsokaTano_LegR.stl 30.79 x 61.3 x 70.85 mm | 1.21 x 2.41 x 2.79 in | Size: 30.79 x 61.3 x 70.85 mm | 1.21 x 2.41 x 2.79 in | File size: 29.80 mb | Printing Time / Resin: — / — | |||
MAN_AhsokaTano_HandR_SaberBack.stl 24.82 x 44.82 x 21.15 mm | 0.98 x 1.76 x 0.83 in | Size: 24.82 x 44.82 x 21.15 mm | 0.98 x 1.76 x 0.83 in | File size: 15.59 mb | Printing Time / Resin: — / — | |||
MABN_AhsokaTano_BaseB.stl 84.01 x 30.79 x 162.67 mm | 3.31 x 1.21 x 6.4 in | Size: 84.01 x 30.79 x 162.67 mm | 3.31 x 1.21 x 6.4 in | File size: 14.64 mb | Printing Time / Resin: — / — | |||
MAN_AhsokaTano_HandL_SaberBack.stl 18.31 x 24.8 x 43.89 mm | 0.72 x 0.98 x 1.73 in | Size: 18.31 x 24.8 x 43.89 mm | 0.72 x 0.98 x 1.73 in | File size: 12.97 mb | Printing Time / Resin: — / — | |||
M_AhsokaTano_FootL.stl 22.41 x 105.68 x 42.53 mm | 0.88 x 4.16 x 1.67 in | Size: 22.41 x 105.68 x 42.53 mm | 0.88 x 4.16 x 1.67 in | File size: 8.18 mb | Printing Time / Resin: — / — | |||
M_AhsokaTano_FootR.stl 24.14 x 104.57 x 63.25 mm | 0.95 x 4.12 x 2.49 in | Size: 24.14 x 104.57 x 63.25 mm | 0.95 x 4.12 x 2.49 in | File size: 8.17 mb | Printing Time / Resin: — / — | |||
MABN_AhsokaTano_BaseA.stl 48.72 x 63.98 x 113.89 mm | 1.92 x 2.52 x 4.48 in | Size: 48.72 x 63.98 x 113.89 mm | 1.92 x 2.52 x 4.48 in | File size: 6.85 mb | Printing Time / Resin: — / — | |||
M_AhsokaTano_Hips_ArmorFront.stl 26.88 x 51.37 x 19.44 mm | 1.06 x 2.02 x 0.77 in | Size: 26.88 x 51.37 x 19.44 mm | 1.06 x 2.02 x 0.77 in | File size: 5.65 mb | Printing Time / Resin: — / — | |||
MAN_AhsokaTano_HandR_SaberBack_Blade.stl 65.94 x 69.02 x 59.38 mm | 2.6 x 2.72 x 2.34 in | Size: 65.94 x 69.02 x 59.38 mm | 2.6 x 2.72 x 2.34 in | File size: 2.40 mb | Printing Time / Resin: — / — | |||
MAN_AhsokaTano_HandL_SaberBack_Blade.stl 23.54 x 70.32 x 83.96 mm | 0.93 x 2.77 x 3.31 in | Size: 23.54 x 70.32 x 83.96 mm | 0.93 x 2.77 x 3.31 in | File size: 0.40 mb | Printing Time / Resin: — / — | |||
MA_AhsokaTano_Chest.stl 38.61 x 70.87 x 44.93 mm | 1.52 x 2.79 x 1.77 in | Size: 38.61 x 70.87 x 44.93 mm | 1.52 x 2.79 x 1.77 in | File size: 62.18 mb | Printing Time / Resin: — / — | |||
A_AhsokaTano_Torso.stl 62.68 x 119.42 x 62.57 mm | 2.47 x 4.7 x 2.46 in | Size: 62.68 x 119.42 x 62.57 mm | 2.47 x 4.7 x 2.46 in | File size: 50.92 mb | Printing Time / Resin: — / — | |||
MA_AhsokaTano_ArmR.stl 38.21 x 71.29 x 41.51 mm | 1.5 x 2.81 x 1.63 in | Size: 38.21 x 71.29 x 41.51 mm | 1.5 x 2.81 x 1.63 in | File size: 26.79 mb | Printing Time / Resin: — / — | |||
MA_AhsokaTano_ArmL.stl 50.68 x 27.69 x 44.33 mm | 2 x 1.09 x 1.75 in | Size: 50.68 x 27.69 x 44.33 mm | 2 x 1.09 x 1.75 in | File size: 23.21 mb | Printing Time / Resin: — / — | |||
MAN_AhsokaTano_HandR_SaberForward.stl 20.54 x 38.5 x 16.33 mm | 0.81 x 1.52 x 0.64 in | Size: 20.54 x 38.5 x 16.33 mm | 0.81 x 1.52 x 0.64 in | File size: 16.24 mb | Printing Time / Resin: — / — | |||
MABN_AhsokaTano_LightSabreHandle.stl 10.53 x 42.18 x 4.44 mm | 0.41 x 1.66 x 0.17 in | Size: 10.53 x 42.18 x 4.44 mm | 0.41 x 1.66 x 0.17 in | File size: 10.84 mb | Printing Time / Resin: — / — | |||
ABN_AhsokaTano_LegL.stl 32.37 x 159.06 x 64.03 mm | 1.27 x 6.26 x 2.52 in | Size: 32.37 x 159.06 x 64.03 mm | 1.27 x 6.26 x 2.52 in | File size: 9.68 mb | Printing Time / Resin: — / — | |||
ABN_AhsokaTano_LegR.stl 31.66 x 142.51 x 64.43 mm | 1.25 x 5.61 x 2.54 in | Size: 31.66 x 142.51 x 64.43 mm | 1.25 x 5.61 x 2.54 in | File size: 9.94 mb | Printing Time / Resin: — / — | |||
MA_AhsokaTano_ChestPlate.stl 34.47 x 33.88 x 20.16 mm | 1.36 x 1.33 x 0.79 in | Size: 34.47 x 33.88 x 20.16 mm | 1.36 x 1.33 x 0.79 in | File size: 7.58 mb | Printing Time / Resin: — / — | |||
MAN_AhsokaTano_HandR_SaberForward_Blade.stl 54.45 x 86.6 x 45.78 mm | 2.14 x 3.41 x 1.8 in | Size: 54.45 x 86.6 x 45.78 mm | 2.14 x 3.41 x 1.8 in | File size: 2.41 mb | Printing Time / Resin: — / — | |||
MA_AhsokaTano_ShoulderPadR.stl 26.32 x 24.89 x 26.66 mm | 1.04 x 0.98 x 1.05 in | Size: 26.32 x 24.89 x 26.66 mm | 1.04 x 0.98 x 1.05 in | File size: 2.48 mb | Printing Time / Resin: — / — | |||
MA_AhsokaTano_ShoulderPadL.stl 21.24 x 27.39 x 24.53 mm | 0.84 x 1.08 x 0.97 in | Size: 21.24 x 27.39 x 24.53 mm | 0.84 x 1.08 x 0.97 in | File size: 2.57 mb | Printing Time / Resin: — / — | |||
N2_AhsokaTano_FullBody.stl 60.13 x 233.35 x 99.29 mm | 2.37 x 9.19 x 3.91 in | Size: 60.13 x 233.35 x 99.29 mm | 2.37 x 9.19 x 3.91 in | File size: 32.85 mb | Printing Time / Resin: — / — | |||
B_AhsokaTano_ArmR.stl 37.49 x 71.45 x 40.69 mm | 1.48 x 2.81 x 1.6 in | Size: 37.49 x 71.45 x 40.69 mm | 1.48 x 2.81 x 1.6 in | File size: 19.01 mb | Printing Time / Resin: — / — | |||
N_AhsokaTano_ArmR.stl 23.58 x 60.98 x 26.88 mm | 0.93 x 2.4 x 1.06 in | Size: 23.58 x 60.98 x 26.88 mm | 0.93 x 2.4 x 1.06 in | File size: 17.99 mb | Printing Time / Resin: — / — | |||
B_AhsokaTano_ArmL.stl 50.68 x 27.76 x 44.29 mm | 2 x 1.09 x 1.74 in | Size: 50.68 x 27.76 x 44.29 mm | 2 x 1.09 x 1.74 in | File size: 16.18 mb | Printing Time / Resin: — / — | |||
N_AhsokaTano_ArmL.stl 34.6 x 19.94 x 41.74 mm | 1.36 x 0.79 x 1.64 in | Size: 34.6 x 19.94 x 41.74 mm | 1.36 x 0.79 x 1.64 in | File size: 15.17 mb | Printing Time / Resin: — / — | |||
B_AhsokaTano_Torso.stl 39.23 x 98.95 x 44.09 mm | 1.54 x 3.9 x 1.74 in | Size: 39.23 x 98.95 x 44.09 mm | 1.54 x 3.9 x 1.74 in | File size: 15.48 mb | Printing Time / Resin: — / — | |||
BN_AhsokaTano_Torso.stl 59.79 x 98.95 x 47.62 mm | 2.35 x 3.9 x 1.87 in | Size: 59.79 x 98.95 x 47.62 mm | 2.35 x 3.9 x 1.87 in | File size: 14.85 mb | Printing Time / Resin: — / — | |||
ABN_AhsokaTano_LegL.stl 32.37 x 159.06 x 64.03 mm | 1.27 x 6.26 x 2.52 in | Size: 32.37 x 159.06 x 64.03 mm | 1.27 x 6.26 x 2.52 in | File size: 9.68 mb | Printing Time / Resin: — / — | |||
ABN_AhsokaTano_LegR.stl 31.66 x 142.51 x 64.43 mm | 1.25 x 5.61 x 2.54 in | Size: 31.66 x 142.51 x 64.43 mm | 1.25 x 5.61 x 2.54 in | File size: 9.94 mb | Printing Time / Resin: — / — | |||
MAN_AhsokaTano_HandR.stl 13.63 x 32.15 x 15.21 mm | 0.54 x 1.27 x 0.6 in | Size: 13.63 x 32.15 x 15.21 mm | 0.54 x 1.27 x 0.6 in | File size: 4.09 mb | Printing Time / Resin: — / — | |||
MAN_AhsokaTano_HandL.stl 12.66 x 18.92 x 33.07 mm | 0.5 x 0.74 x 1.3 in | Size: 12.66 x 18.92 x 33.07 mm | 0.5 x 0.74 x 1.3 in | File size: 3.79 mb | Printing Time / Resin: — / — | |||
MAN_AhsokaTano_HandL.stl 12.66 x 18.92 x 33.07 mm | 0.5 x 0.74 x 1.3 in | Size: 12.66 x 18.92 x 33.07 mm | 0.5 x 0.74 x 1.3 in | File size: 3.79 mb | Printing Time / Resin: — / — | |||
MAN_AhsokaTano_HandR.stl 13.63 x 32.15 x 15.21 mm | 0.54 x 1.27 x 0.6 in | Size: 13.63 x 32.15 x 15.21 mm | 0.54 x 1.27 x 0.6 in | File size: 4.09 mb | Printing Time / Resin: — / — | |||
MAN_AhsokaTano_Head.stl 74.12 x 98.5 x 72.23 mm | 2.92 x 3.88 x 2.84 in | Size: 74.12 x 98.5 x 72.23 mm | 2.92 x 3.88 x 2.84 in | File size: 149.39 mb | Printing Time / Resin: — / — | |||
M_AhsokaTano_Hips.stl 71.62 x 66.41 x 65.14 mm | 2.82 x 2.61 x 2.56 in | Size: 71.62 x 66.41 x 65.14 mm | 2.82 x 2.61 x 2.56 in | File size: 144.47 mb | Printing Time / Resin: — / — | |||
If you love animated and video game waifus then these files are the answer to all your figurine needs.
✅ MAIN FEATURES
Superior Quality: A high-resolution 3D model (.STL file) guaranteeing a clean and precise 3D print, capturing every detail.
Printing Compatibility: Optimized for Resin Printing (SLA/DLP) for maximum detail, but also fully compatible with FDM (filament) printers.
Specific Content (NSFW): Please note that this is an NSFW file. This adult 3D model is intended for a mature audience and may contain explicit elements.
🎨 IDEAL FOR YOUR CREATIVE PROJECTS
Collection & Display: Add a unique centerpiece to your personal collection of figurines and statuettes.
Miniature Painting: The model serves as a perfect base for painting miniatures. Express your miniature painting skills.
Scene Creation: Use this piece to build a dynamic Diorama and tell a captivating visual story.
Perfect Geek Gift: Give a creative project to a friend who is passionate about 3D printing and pop culture.























