Files
3D model format
Stereolithography (.stl)
Total files
Slicer settings
not available
Mesh error check
Blender
Support
Provided by 3D Artist (optional)
Update requests
Subject to 3D Artist’s discretion
Model versions
DLP/SLA
Assembly method
Glue
Features
Pivoting wings
Detailed pilot and gunner figures
Optional landing gear
Additional details
Part of diorama
No
Add-on pack available
No
You will get instant access to the STL files of Cobra Rattler after completing your purchase. Simply add the model to your cart and check out using PayPal, credit or debit card, Apple Pay, Google Pay, Alipay, or other available payment methods.
Watch the assembly video for Cobra Rattler, and explore more tutorials, behind-the-scenes content, 3D printing timelapses, and painting guides on the official Gambody YouTube channel.
This 3D model comes with StereoLithography (.STL) files optimized for 3D printing. You'll get digital files, not a physical product
Before printing, take a look at Printing Details for recommended settings and tips to achieve better results.
Cobra Rattler includes 1 version(s) for the supported 3D printer type(s): DLP/SLA. Files are available for download after purchase.
See the Description and Specifications sections for more details about this model.
| File name | Size (mm | in) | Size(mb) | Printing Time / Resin | |||
|---|---|---|---|---|---|---|
Rattler - Fueselage Landed.stl 59.2 x 137 x 32.9 mm | 2.33 x 5.39 x 1.3 in | Size: 59.2 x 137 x 32.9 mm | 2.33 x 5.39 x 1.3 in | File size: 6.04 mb | Printing Time / Resin: 1 h 41 min / 74.8 ml Slicer: prusa v2.9.2 Printer: photon_mono_4_lb Non default settings Layer height: 0.05 Supports enable: 1 Support buildplate only: 0 Exposure time: 2.2 | |||
Rattler - Front Tire.stl 4.7 x 11.4 x 26.5 mm | 0.19 x 0.45 x 1.04 in | Size: 4.7 x 11.4 x 26.5 mm | 0.19 x 0.45 x 1.04 in | File size: 0.63 mb | Printing Time / Resin: 1 h 25 min / 0.5 ml Slicer: prusa v2.9.2 Printer: photon_mono_4_lb Non default settings Layer height: 0.05 Supports enable: 1 Support buildplate only: 0 Exposure time: 2.2 | |||
Rattler -Wing Wheel Left.stl 7.5 x 12.4 x 26.8 mm | 0.3 x 0.49 x 1.06 in | Size: 7.5 x 12.4 x 26.8 mm | 0.3 x 0.49 x 1.06 in | File size: 0.55 mb | Printing Time / Resin: 1 h 26 min / 0.5 ml Slicer: prusa v2.9.2 Printer: photon_mono_4_lb Non default settings Layer height: 0.05 Supports enable: 1 Support buildplate only: 0 Exposure time: 2.2 | |||
Rattler -Wing Wheel Right.stl 7.5 x 12.4 x 26.8 mm | 0.3 x 0.49 x 1.06 in | Size: 7.5 x 12.4 x 26.8 mm | 0.3 x 0.49 x 1.06 in | File size: 0.55 mb | Printing Time / Resin: 1 h 26 min / 0.5 ml Slicer: prusa v2.9.2 Printer: photon_mono_4_lb Non default settings Layer height: 0.05 Supports enable: 1 Support buildplate only: 0 Exposure time: 2.2 | |||
Rattler - Wing Wheel Door Left.stl 2.8 x 12.1 x 22.1 mm | 0.11 x 0.48 x 0.87 in | Size: 2.8 x 12.1 x 22.1 mm | 0.11 x 0.48 x 0.87 in | File size: 0.39 mb | Printing Time / Resin: 1 h 14 min / 0.2 ml Slicer: prusa v2.9.2 Printer: photon_mono_4_lb Non default settings Layer height: 0.05 Supports enable: 1 Support buildplate only: 0 Exposure time: 2.2 | |||
Rattler -Wing Wheel Door Right.stl 2.8 x 12.1 x 22.1 mm | 0.11 x 0.48 x 0.87 in | Size: 2.8 x 12.1 x 22.1 mm | 0.11 x 0.48 x 0.87 in | File size: 0.39 mb | Printing Time / Resin: 1 h 14 min / 0.3 ml Slicer: prusa v2.9.2 Printer: photon_mono_4_lb Non default settings Layer height: 0.05 Supports enable: 1 Support buildplate only: 0 Exposure time: 2.2 | |||
Rattler -Landing Gear Door Front.stl 2 x 13.5 x 13.8 mm | 0.08 x 0.53 x 0.54 in | Size: 2 x 13.5 x 13.8 mm | 0.08 x 0.53 x 0.54 in | File size: 0.03 mb | Printing Time / Resin: 53 min / 0.2 ml Slicer: prusa v2.9.2 Printer: photon_mono_4_lb Non default settings Layer height: 0.05 Supports enable: 1 Support buildplate only: 0 Exposure time: 2.2 | |||
Rattler - Landing Gear Door Front.stl 1.7 x 16.8 x 5.7 mm | 0.07 x 0.66 x 0.22 in | Size: 1.7 x 16.8 x 5.7 mm | 0.07 x 0.66 x 0.22 in | File size: 0.02 mb | Printing Time / Resin: 32 min / 0.1 ml Slicer: prusa v2.9.2 Printer: photon_mono_4_lb Non default settings Layer height: 0.05 Supports enable: 1 Support buildplate only: 0 Exposure time: 2.2 | |||
Rattler -Pilot.stl 15.5 x 26.1 x 27.3 mm | 0.61 x 1.03 x 1.07 in | Size: 15.5 x 26.1 x 27.3 mm | 0.61 x 1.03 x 1.07 in | File size: 18.54 mb | Printing Time / Resin: 1 h 27 min / 2.2 ml Slicer: prusa v2.9.2 Printer: photon_mono_4_lb Non default settings Layer height: 0.05 Supports enable: 1 Support buildplate only: 0 Exposure time: 2.2 | |||
Rattler -Fueselage Front.stl 59.2 x 137 x 32.9 mm | 2.33 x 5.39 x 1.3 in | Size: 59.2 x 137 x 32.9 mm | 2.33 x 5.39 x 1.3 in | File size: 5.85 mb | Printing Time / Resin: 1 h 41 min / 76.7 ml Slicer: prusa v2.9.2 Printer: photon_mono_4_lb Non default settings Layer height: 0.05 Supports enable: 1 Support buildplate only: 0 Exposure time: 2.2 | |||
Rattler -Cockpit Canopy.stl 20.4 x 51.8 x 16.5 mm | 0.8 x 2.04 x 0.65 in | Size: 20.4 x 51.8 x 16.5 mm | 0.8 x 2.04 x 0.65 in | File size: 4.72 mb | Printing Time / Resin: 60 min / 3.6 ml Slicer: prusa v2.9.2 Printer: photon_mono_4_lb Non default settings Layer height: 0.05 Supports enable: 1 Support buildplate only: 0 Exposure time: 2.2 | |||
Rattler -Tailfin Horizontal.stl 103.4 x 30.9 x 40.3 mm | 4.07 x 1.22 x 1.59 in | Size: 103.4 x 30.9 x 40.3 mm | 4.07 x 1.22 x 1.59 in | File size: 4.18 mb | Printing Time / Resin: 2 h / 15.8 ml Slicer: prusa v2.9.2 Printer: photon_mono_4_lb Non default settings Layer height: 0.05 Supports enable: 1 Support buildplate only: 0 Exposure time: 2.2 | |||
Rattler -Turret Base.stl 17.5 x 34.1 x 20.1 mm | 0.69 x 1.34 x 0.79 in | Size: 17.5 x 34.1 x 20.1 mm | 0.69 x 1.34 x 0.79 in | File size: 1.52 mb | Printing Time / Resin: 1 h 9 min / 2.2 ml Slicer: prusa v2.9.2 Printer: photon_mono_4_lb Non default settings Layer height: 0.05 Supports enable: 1 Support buildplate only: 0 Exposure time: 2.2 | |||
Rattler -Tail Engine.stl 18.6 x 34.1 x 36.1 mm | 0.73 x 1.34 x 1.42 in | Size: 18.6 x 34.1 x 36.1 mm | 0.73 x 1.34 x 1.42 in | File size: 1.05 mb | Printing Time / Resin: 1 h 50 min / 10.1 ml Slicer: prusa v2.9.2 Printer: photon_mono_4_lb Non default settings Layer height: 0.05 Supports enable: 1 Support buildplate only: 0 Exposure time: 2.2 | |||
Rattler -Ejector Seat.stl 20.1 x 51.3 x 27 mm | 0.79 x 2.02 x 1.06 in | Size: 20.1 x 51.3 x 27 mm | 0.79 x 2.02 x 1.06 in | File size: 1.01 mb | Printing Time / Resin: 1 h 26 min / 10.4 ml Slicer: prusa v2.9.2 Printer: photon_mono_4_lb Non default settings Layer height: 0.05 Supports enable: 1 Support buildplate only: 0 Exposure time: 2.2 | |||
Rattler -Gun Barrel.stl 5.1 x 24.4 x 5.5 mm | 0.2 x 0.96 x 0.22 in | Size: 5.1 x 24.4 x 5.5 mm | 0.2 x 0.96 x 0.22 in | File size: 0.89 mb | Printing Time / Resin: 32 min / 0.6 ml Slicer: prusa v2.9.2 Printer: photon_mono_4_lb Non default settings Layer height: 0.05 Supports enable: 1 Support buildplate only: 0 Exposure time: 2.2 | |||
Rattler -Control Panel Edit.stl 17.2 x 19.3 x 20.2 mm | 0.68 x 0.76 x 0.8 in | Size: 17.2 x 19.3 x 20.2 mm | 0.68 x 0.76 x 0.8 in | File size: 0.71 mb | Printing Time / Resin: 1 h 9 min / 2.2 ml Slicer: prusa v2.9.2 Printer: photon_mono_4_lb Non default settings Layer height: 0.05 Supports enable: 1 Support buildplate only: 0 Exposure time: 2.2 | |||
Rattler -Tail Engine Nozzle.stl 17.4 x 17.5 x 18.6 mm | 0.69 x 0.69 x 0.73 in | Size: 17.4 x 17.5 x 18.6 mm | 0.69 x 0.69 x 0.73 in | File size: 0.36 mb | Printing Time / Resin: 1 h 5 min / 2.2 ml Slicer: prusa v2.9.2 Printer: photon_mono_4_lb Non default settings Layer height: 0.05 Supports enable: 1 Support buildplate only: 0 Exposure time: 2.2 | |||
Rattler -Engine Nozzle Front.stl 18.3 x 16.3 x 17.8 mm | 0.72 x 0.64 x 0.7 in | Size: 18.3 x 16.3 x 17.8 mm | 0.72 x 0.64 x 0.7 in | File size: 0.35 mb | Printing Time / Resin: 1 h 3 min / 2.2 ml Slicer: prusa v2.9.2 Printer: photon_mono_4_lb Non default settings Layer height: 0.05 Supports enable: 1 Support buildplate only: 0 Exposure time: 2.2 | |||
Rattler -Turret Glass 2.stl 16.8 x 19.5 x 6.1 mm | 0.66 x 0.77 x 0.24 in | Size: 16.8 x 19.5 x 6.1 mm | 0.66 x 0.77 x 0.24 in | File size: 0.11 mb | Printing Time / Resin: 33 min / 0.9 ml Slicer: prusa v2.9.2 Printer: photon_mono_4_lb Non default settings Layer height: 0.05 Supports enable: 1 Support buildplate only: 0 Exposure time: 2.2 | |||
Rattler -Tail and pin.stl 49.3 x 73.1 x 21.4 mm | 1.94 x 2.88 x 0.84 in | Size: 49.3 x 73.1 x 21.4 mm | 1.94 x 2.88 x 0.84 in | File size: 0.78 mb | Printing Time / Resin: 1 h 12 min / 16.4 ml Slicer: prusa v2.9.2 Printer: photon_mono_4_lb Non default settings Layer height: 0.05 Supports enable: 1 Support buildplate only: 0 Exposure time: 2.2 | |||
Rattler -Wing Left.stl 82.2 x 39.8 x 20 mm | 3.24 x 1.57 x 0.79 in | Size: 82.2 x 39.8 x 20 mm | 3.24 x 1.57 x 0.79 in | File size: 2.41 mb | Printing Time / Resin: 1 h 8 min / 20.7 ml Slicer: prusa v2.9.2 Printer: photon_mono_4_lb Non default settings Layer height: 0.05 Supports enable: 1 Support buildplate only: 0 Exposure time: 2.2 | |||
Rattler -Wing Right.stl 82.2 x 39.8 x 20 mm | 3.24 x 1.57 x 0.79 in | Size: 82.2 x 39.8 x 20 mm | 3.24 x 1.57 x 0.79 in | File size: 2.42 mb | Printing Time / Resin: 1 h 8 min / 20.7 ml Slicer: prusa v2.9.2 Printer: photon_mono_4_lb Non default settings Layer height: 0.05 Supports enable: 1 Support buildplate only: 0 Exposure time: 2.2 | |||
Rattler-Tail.stl 22.6 x 73.1 x 21.4 mm | 0.89 x 2.88 x 0.84 in | Size: 22.6 x 73.1 x 21.4 mm | 0.89 x 2.88 x 0.84 in | File size: 0.78 mb | Printing Time / Resin: 1 h 12 min / 15.1 ml Slicer: prusa v2.9.2 Printer: photon_mono_4_lb Non default settings Layer height: 0.05 Supports enable: 1 Support buildplate only: 0 Exposure time: 2.2 | |||
Rattler -Turret Gunner.stl 13.8 x 13.8 x 20.5 mm | 0.54 x 0.54 x 0.81 in | Size: 13.8 x 13.8 x 20.5 mm | 0.54 x 0.54 x 0.81 in | File size: 48.00 mb | Printing Time / Resin: 1 h 10 min / 1.7 ml Slicer: prusa v2.9.2 Printer: photon_mono_4_lb Non default settings Layer height: 0.05 Supports enable: 1 Support buildplate only: 0 Exposure time: 2.2 | |||
Rattler -Wild Weasel.stl 15.5 x 26.1 x 27.3 mm | 0.61 x 1.03 x 1.07 in | Size: 15.5 x 26.1 x 27.3 mm | 0.61 x 1.03 x 1.07 in | File size: 18.54 mb | Printing Time / Resin: 1 h 27 min / 2.2 ml Slicer: prusa v2.9.2 Printer: photon_mono_4_lb Non default settings Layer height: 0.05 Supports enable: 1 Support buildplate only: 0 Exposure time: 2.2 | |||
Rattler -Rear Engine Cowling.stl 18.6 x 8.4 x 18.6 mm | 0.73 x 0.33 x 0.73 in | Size: 18.6 x 8.4 x 18.6 mm | 0.73 x 0.33 x 0.73 in | File size: 0.58 mb | Printing Time / Resin: 1 h 5 min / 1.6 ml Slicer: prusa v2.9.2 Printer: photon_mono_4_lb Non default settings Layer height: 0.05 Supports enable: 1 Support buildplate only: 0 Exposure time: 2.2 | |||
Rattler -Front Engine Cowling.stl 18.6 x 8.6 x 18.6 mm | 0.73 x 0.34 x 0.73 in | Size: 18.6 x 8.6 x 18.6 mm | 0.73 x 0.34 x 0.73 in | File size: 1.17 mb | Printing Time / Resin: 1 h 5 min / 1.2 ml Slicer: prusa v2.9.2 Printer: photon_mono_4_lb Non default settings Layer height: 0.05 Supports enable: 1 Support buildplate only: 0 Exposure time: 2.2 | |||
Fully detailed model kit of the Cobra Rattler, scaled to 1/72.
Features pivoting wings, detailed pilot and gunner figures, and optional parts for landing gear.
I designed this as a 1/72 scale desk model for resin printers, but will be happy to scale it up for FDM printers if enough people are interested.
And if this does well, I'll also be releasing the Night Raven and Mamba helicopter models as well.
DLP/SLA
Pivoting wings
Detailed pilot and gunner figures
Optional landing gear









