Files
3D model format
Stereolithography (.stl)
Total files
Slicer settings
not available
Mesh error check
not specified
Support
Provided by 3D Artist (optional)
Update requests
Subject to 3D Artist’s discretion
Model versions
FFF/FDM
Assembly method
not specified
Features
Additional details
Part of diorama
No
Special pack included
No
You will get instant access to the STL files of Green Lantern Vs Silver Surfer Diorama 3D Crossover 3d printing after completing your purchase. Simply add the model to your cart and check out using PayPal, credit or debit card, Apple Pay, Google Pay, Alipay, or other available payment methods.
Watch the assembly video for Green Lantern Vs Silver Surfer Diorama 3D Crossover 3d printing, and explore more tutorials, behind-the-scenes content, 3D printing timelapses, and painting guides on the official Gambody YouTube channel.
This 3D model comes with StereoLithography (.STL) files optimized for 3D printing. You'll get digital files, not a physical product
Before printing, take a look at Printing Details for recommended settings and tips to achieve better results.
Green Lantern Vs Silver Surfer Diorama 3D Crossover 3d printing includes 1 version(s) for the supported 3D printer type(s): FFF/FDM. Files are available for download after purchase.
See the Description and Specifications sections for more details about this model.
| File name | Size (mm | in) | Size(mb) | Printing Time / Filament | |||
|---|---|---|---|---|---|---|
Green Lantern_basefull_GL.stl 188.1 x 150.27 x 177.64 mm | 7.41 x 5.92 x 6.99 in | Size: 188.1 x 150.27 x 177.64 mm | 7.41 x 5.92 x 6.99 in | File size: 71.94 mb | Printing Time / Filament: 82 h 45 min / 47 m | |||
Green Lantern_loweer.stl 137.02 x 61.89 x 204.36 mm | 5.39 x 2.44 x 8.05 in | Size: 137.02 x 61.89 x 204.36 mm | 5.39 x 2.44 x 8.05 in | File size: 63.42 mb | Printing Time / Filament: 44 h 53 min / 34 m | |||
Green Lantern_torso_GL.stl 81.05 x 64.65 x 115.4 mm | 3.19 x 2.55 x 4.54 in | Size: 81.05 x 64.65 x 115.4 mm | 3.19 x 2.55 x 4.54 in | File size: 56.65 mb | Printing Time / Filament: 19 h 23 min / 13 m | |||
Green Lantern_upper.stl 119.04 x 124.09 x 138.64 mm | 4.69 x 4.89 x 5.46 in | Size: 119.04 x 124.09 x 138.64 mm | 4.69 x 4.89 x 5.46 in | File size: 54.65 mb | Printing Time / Filament: 35 h 9 min / 26 m | |||
Green Lantern_GL_head.stl 44.55 x 41.07 x 43.58 mm | 1.75 x 1.62 x 1.72 in | Size: 44.55 x 41.07 x 43.58 mm | 1.75 x 1.62 x 1.72 in | File size: 50.21 mb | Printing Time / Filament: 3 h 22 min / 2 m | |||
Green Lantern_base1_1.stl 88.43 x 93.88 x 59.99 mm | 3.48 x 3.7 x 2.36 in | Size: 88.43 x 93.88 x 59.99 mm | 3.48 x 3.7 x 2.36 in | File size: 23.06 mb | Printing Time / Filament: 15 h 57 min / 9 m | |||
Green Lantern_base.stl 92.55 x 75.65 x 59.72 mm | 3.64 x 2.98 x 2.35 in | Size: 92.55 x 75.65 x 59.72 mm | 3.64 x 2.98 x 2.35 in | File size: 21.63 mb | Printing Time / Filament: 12 h 3 min / 7 m | |||
Green Lantern_base1_3.stl 87.86 x 83.78 x 59.9 mm | 3.46 x 3.3 x 2.36 in | Size: 87.86 x 83.78 x 59.9 mm | 3.46 x 3.3 x 2.36 in | File size: 21.87 mb | Printing Time / Filament: 16 h 11 min / 9 m | |||
Green Lantern_base1_2.stl 106.09 x 71.46 x 59.84 mm | 4.18 x 2.81 x 2.36 in | Size: 106.09 x 71.46 x 59.84 mm | 4.18 x 2.81 x 2.36 in | File size: 20.73 mb | Printing Time / Filament: 15 h 51 min / 9 m | |||
Green Lantern_legg_GL_R.stl 122.48 x 37.26 x 200.69 mm | 4.82 x 1.47 x 7.9 in | Size: 122.48 x 37.26 x 200.69 mm | 4.82 x 1.47 x 7.9 in | File size: 21.02 mb | Printing Time / Filament: 16 h 29 min / 10 m | |||
Green Lantern_legg_GL_L.stl 123.39 x 48.86 x 98.87 mm | 4.86 x 1.92 x 3.89 in | Size: 123.39 x 48.86 x 98.87 mm | 4.86 x 1.92 x 3.89 in | File size: 21.01 mb | Printing Time / Filament: 17 h 20 min / 12 m | |||
Green Lantern_arm_L_GL.stl 68.22 x 82.17 x 43.57 mm | 2.69 x 3.24 x 1.72 in | Size: 68.22 x 82.17 x 43.57 mm | 2.69 x 3.24 x 1.72 in | File size: 19.89 mb | Printing Time / Filament: 5 h 14 min / 3 m | |||
Green Lantern_shield.stl 101.4 x 111.03 x 137.44 mm | 3.99 x 4.37 x 5.41 in | Size: 101.4 x 111.03 x 137.44 mm | 3.99 x 4.37 x 5.41 in | File size: 18.71 mb | Printing Time / Filament: 17 h 18 min / 10 m | |||
Green Lantern_sand_GL.stl 165.21 x 109.35 x 138.42 mm | 6.5 x 4.31 x 5.45 in | Size: 165.21 x 109.35 x 138.42 mm | 6.5 x 4.31 x 5.45 in | File size: 16.13 mb | Printing Time / Filament: 42 h 32 min / 30 m | |||
Green Lantern__arm_R_GL.stl 68.7 x 27.49 x 49.62 mm | 2.7 x 1.08 x 1.95 in | Size: 68.7 x 27.49 x 49.62 mm | 2.7 x 1.08 x 1.95 in | File size: 14.59 mb | Printing Time / Filament: 3 h 30 min / 2 m | |||
Green Lantern_fullref.stl 283.86 x 455.55 x 340 mm | 11.18 x 17.94 x 13.39 in | Size: 283.86 x 455.55 x 340 mm | 11.18 x 17.94 x 13.39 in | File size: 5.91 mb | Printing Time / Filament: 376 h 28 min / 254 m | |||
Silver Surfer_fullbase.stl 177.46 x 180.41 x 169.02 mm | 6.99 x 7.1 x 6.65 in | Size: 177.46 x 180.41 x 169.02 mm | 6.99 x 7.1 x 6.65 in | File size: 95.69 mb | Printing Time / Filament: 76 h 60 min / 47 m | |||
Silver Surfer_upperbody_SS.stl 91.9 x 179.88 x 143.57 mm | 3.62 x 7.08 x 5.65 in | Size: 91.9 x 179.88 x 143.57 mm | 3.62 x 7.08 x 5.65 in | File size: 51.11 mb | Printing Time / Filament: 34 h 18 min / 26 m | |||
Silver Surfer_head_SS.stl 34.98 x 32.97 x 30.94 mm | 1.38 x 1.3 x 1.22 in | Size: 34.98 x 32.97 x 30.94 mm | 1.38 x 1.3 x 1.22 in | File size: 45.88 mb | Printing Time / Filament: 1 h 34 min / 1 m | |||
Silver Surfer_tabla_full.stl 75.01 x 270.58 x 91.36 mm | 2.95 x 10.65 x 3.6 in | Size: 75.01 x 270.58 x 91.36 mm | 2.95 x 10.65 x 3.6 in | File size: 44.90 mb | Printing Time / Filament: 44 h 7 min / 37 m | |||
Silver Surfer_torso_SS.stl 84.72 x 73.99 x 80.8 mm | 3.34 x 2.91 x 3.18 in | Size: 84.72 x 73.99 x 80.8 mm | 3.34 x 2.91 x 3.18 in | File size: 44.24 mb | Printing Time / Filament: 14 h 2 min / 9 m | |||
Silver Surfer_wave1.stl 123.41 x 51.58 x 116.17 mm | 4.86 x 2.03 x 4.57 in | Size: 123.41 x 51.58 x 116.17 mm | 4.86 x 2.03 x 4.57 in | File size: 42.80 mb | Printing Time / Filament: 12 h 8 min / 8 m | |||
Silver Surfer_lowerbody_SS.stl 60.57 x 170.47 x 173.02 mm | 2.38 x 6.71 x 6.81 in | Size: 60.57 x 170.47 x 173.02 mm | 2.38 x 6.71 x 6.81 in | File size: 40.97 mb | Printing Time / Filament: 23 h 19 min / 15 m | |||
Silver Surfer_base1.stl 101.67 x 74.26 x 53.65 mm | 4 x 2.92 x 2.11 in | Size: 101.67 x 74.26 x 53.65 mm | 4 x 2.92 x 2.11 in | File size: 37.01 mb | Printing Time / Filament: 10 h 6 min / 6 m | |||
Silver Surfer_base.stl 80.68 x 102.65 x 77.87 mm | 3.18 x 4.04 x 3.07 in | Size: 80.68 x 102.65 x 77.87 mm | 3.18 x 4.04 x 3.07 in | File size: 32.49 mb | Printing Time / Filament: 15 h 21 min / 9 m | |||
Silver Surfer_base2.stl 91.51 x 85.59 x 77.69 mm | 3.6 x 3.37 x 3.06 in | Size: 91.51 x 85.59 x 77.69 mm | 3.6 x 3.37 x 3.06 in | File size: 31.56 mb | Printing Time / Filament: 13 h 8 min / 8 m | |||
Silver Surfer_base3.stl 94.92 x 99.63 x 65.94 mm | 3.74 x 3.92 x 2.6 in | Size: 94.92 x 99.63 x 65.94 mm | 3.74 x 3.92 x 2.6 in | File size: 30.16 mb | Printing Time / Filament: 11 h 20 min / 6 m | |||
Silver Surfer_armn_R_SS1.stl 29.2 x 52.28 x 67.65 mm | 1.15 x 2.06 x 2.66 in | Size: 29.2 x 52.28 x 67.65 mm | 1.15 x 2.06 x 2.66 in | File size: 26.76 mb | Printing Time / Filament: 3 h 4 min / 2 m | |||
Silver Surfer_legg_R_SS.stl 33.54 x 89.72 x 173.02 mm | 1.32 x 3.53 x 6.81 in | Size: 33.54 x 89.72 x 173.02 mm | 1.32 x 3.53 x 6.81 in | File size: 24.36 mb | Printing Time / Filament: 12 h 57 min / 9 m | |||
Silver Surfer_legg_l_SS.stl 38.47 x 117.51 x 162.28 mm | 1.51 x 4.63 x 6.39 in | Size: 38.47 x 117.51 x 162.28 mm | 1.51 x 4.63 x 6.39 in | File size: 24.55 mb | Printing Time / Filament: 11 h 7 min / 7 m | |||
Silver Surfer_arm_L_SS.stl 47.73 x 98.21 x 51.48 mm | 1.88 x 3.87 x 2.03 in | Size: 47.73 x 98.21 x 51.48 mm | 1.88 x 3.87 x 2.03 in | File size: 27.04 mb | Printing Time / Filament: 4 h 51 min / 3 m | |||
Silver Surfer_table2.stl 74.71 x 161.34 x 77.82 mm | 2.94 x 6.35 x 3.06 in | Size: 74.71 x 161.34 x 77.82 mm | 2.94 x 6.35 x 3.06 in | File size: 18.96 mb | Printing Time / Filament: 25 h 17 min / 21 m | |||
Silver Surfer_wave2.stl 86.85 x 55.25 x 116.86 mm | 3.42 x 2.18 x 4.6 in | Size: 86.85 x 55.25 x 116.86 mm | 3.42 x 2.18 x 4.6 in | File size: 15.51 mb | Printing Time / Filament: 9 h 36 min / 7 m | |||
Silver Surfer_table1.stl 65.78 x 130.07 x 64.76 mm | 2.59 x 5.12 x 2.55 in | Size: 65.78 x 130.07 x 64.76 mm | 2.59 x 5.12 x 2.55 in | File size: 17.19 mb | Printing Time / Filament: 14 h 3 min / 10 m | |||
Silver Surfer_wave3.stl 75.68 x 81.23 x 115.22 mm | 2.98 x 3.2 x 4.54 in | Size: 75.68 x 81.23 x 115.22 mm | 2.98 x 3.2 x 4.54 in | File size: 17.30 mb | Printing Time / Filament: 9 h 58 min / 7 m | |||
Silver Surfer_fullref.stl 283.86 x 455.55 x 340 mm | 11.18 x 17.94 x 13.39 in | Size: 283.86 x 455.55 x 340 mm | 11.18 x 17.94 x 13.39 in | File size: 5.91 mb | Printing Time / Filament: 376 h 28 min / 254 m | |||
Green Lantern_head_GL.stl 33.07 x 50.16 x 44.81 mm | 1.3 x 1.97 x 1.76 in | Size: 33.07 x 50.16 x 44.81 mm | 1.3 x 1.97 x 1.76 in | File size: 47.62 mb | Printing Time / Filament: 3 h 54 min / 2 m | |||
Green Lantern_torso_GL.stl 59.94 x 105.09 x 85.97 mm | 2.36 x 4.14 x 3.38 in | Size: 59.94 x 105.09 x 85.97 mm | 2.36 x 4.14 x 3.38 in | File size: 40.83 mb | Printing Time / Filament: 17 h 9 min / 11 m | |||
Green Lantern_rocksGL.stl 91.03 x 85.23 x 26.19 mm | 3.58 x 3.36 x 1.03 in | Size: 91.03 x 85.23 x 26.19 mm | 3.58 x 3.36 x 1.03 in | File size: 27.43 mb | Printing Time / Filament: 4 h 33 min / 2 m | |||
Green Lantern_armL_GL.stl 85.63 x 50.72 x 33.74 mm | 3.37 x 2 x 1.33 in | Size: 85.63 x 50.72 x 33.74 mm | 3.37 x 2 x 1.33 in | File size: 26.34 mb | Printing Time / Filament: 4 h 57 min / 3 m | |||
Green Lantern_base_GL.stl 86.11 x 86.11 x 22.67 mm | 3.39 x 3.39 x 0.89 in | Size: 86.11 x 86.11 x 22.67 mm | 3.39 x 3.39 x 0.89 in | File size: 25.38 mb | Printing Time / Filament: 4 h 51 min / 3 m | |||
Green Lantern_arm_R_GL.stl 50.18 x 41.64 x 65.06 mm | 1.98 x 1.64 x 2.56 in | Size: 50.18 x 41.64 x 65.06 mm | 1.98 x 1.64 x 2.56 in | File size: 24.43 mb | Printing Time / Filament: 3 h 29 min / 2 m | |||
Green Lantern_fullref1.stl 283.86 x 455.55 x 340 mm | 11.18 x 17.94 x 13.39 in | Size: 283.86 x 455.55 x 340 mm | 11.18 x 17.94 x 13.39 in | File size: 5.91 mb | Printing Time / Filament: 376 h 48 min / 254 m | |||
Silver Surfer bust_head_SS.stl 25.85 x 30.97 x 37.99 mm | 1.02 x 1.22 x 1.5 in | Size: 25.85 x 30.97 x 37.99 mm | 1.02 x 1.22 x 1.5 in | File size: 42.32 mb | Printing Time / Filament: 1 h 35 min / 1 m | |||
Silver Surfer bust_base_SS.stl 86.11 x 86.11 x 23.83 mm | 3.39 x 3.39 x 0.94 in | Size: 86.11 x 86.11 x 23.83 mm | 3.39 x 3.39 x 0.94 in | File size: 38.15 mb | Printing Time / Filament: 5 h 1 min / 3 m | |||
Silver Surfer bust_torso_SS.stl 87.05 x 58.87 x 80.46 mm | 3.43 x 2.32 x 3.17 in | Size: 87.05 x 58.87 x 80.46 mm | 3.43 x 2.32 x 3.17 in | File size: 30.60 mb | Printing Time / Filament: 13 h 8 min / 8 m | |||
Silver Surfer bust_armn_R_SS.stl 48.31 x 58.97 x 51.06 mm | 1.9 x 2.32 x 2.01 in | Size: 48.31 x 58.97 x 51.06 mm | 1.9 x 2.32 x 2.01 in | File size: 26.79 mb | Printing Time / Filament: 2 h 60 min / 2 m | |||
Silver Surfer bust_arm_L_SS.stl 77.04 x 84.12 x 47.99 mm | 3.03 x 3.31 x 1.89 in | Size: 77.04 x 84.12 x 47.99 mm | 3.03 x 3.31 x 1.89 in | File size: 23.38 mb | Printing Time / Filament: 4 h 4 min / 3 m | |||
Silver Surfer bust_table_.stl 58.63 x 32.07 x 113.39 mm | 2.31 x 1.26 x 4.46 in | Size: 58.63 x 32.07 x 113.39 mm | 2.31 x 1.26 x 4.46 in | File size: 21.88 mb | Printing Time / Filament: 3 h 22 min / 2 m | |||
Silver Surfer bust_rocks_SS.stl 88.43 x 82.79 x 24.04 mm | 3.48 x 3.26 x 0.95 in | Size: 88.43 x 82.79 x 24.04 mm | 3.48 x 3.26 x 0.95 in | File size: 18.35 mb | Printing Time / Filament: 4 h 37 min / 2 m | |||
Silver Surfer bust_fullref1.stl 283.86 x 455.55 x 340 mm | 11.18 x 17.94 x 13.39 in | Size: 283.86 x 455.55 x 340 mm | 11.18 x 17.94 x 13.39 in | File size: 5.91 mb | Printing Time / Filament: 376 h 48 min / 254 m | |||
Silver Surfer bust_bust_print.stl 2.24 x 0.56 x 1.98 mm | 0.09 x 0.02 x 0.08 in | Size: 2.24 x 0.56 x 1.98 mm | 0.09 x 0.02 x 0.08 in | File size: 0.00 mb | Printing Time / Filament: / <1 m | |||
"Download Green Lantern Vs Silver Surfer Diorama 3D Crossover STL files 3d printing fanarts collectibles by CG Pyro"
#Please rate my models with 5 stars in appreciation, deal! I accept tips, endorsements and hires (open commissions).
The Terms contains:
- 1 Bust
- Extra parts
- Complex Base
---
PRODUCT FEATURES
Scale modelo 1/6 scalable to 1/4
Cuted and keyed
STL files
Ready to print (No presuported).
Client support.
-
GreenLantern,Silversurfer,marvel comics, dc comics,gatos,cats,felinoscosmicos,cgpyro,collectibles,3dprintng,figures,figurines,minis,coleccionables,3d printing,collectibles,collection,figures,fanarts,3d models,

























