Files
3D model format
model.show.specifications-section.characteristics.format.values.STL
Total files
Slicer settings
not available
Mesh error check
not specified
Support
Provided by 3D Artist (optional)
Update requests
Subject to 3D Artist’s discretion
Model versions
DLP/SLA
Assembly method
Glue
Features
Please note, this model isn't articulated, it's intended as a static model.
Additional details
Part of diorama
No
Special pack included
No
You will get instant access to the STL files of Septoid robot after completing your purchase. Simply add the model to your cart and check out using PayPal, credit or debit card, Apple Pay, Google Pay, Alipay, or other available payment methods.
Watch the assembly video for Septoid robot, and explore more tutorials, behind-the-scenes content, 3D printing timelapses, and painting guides on the official Gambody YouTube channel.
This 3D model comes with StereoLithography (.STL) files optimized for 3D printing. You'll get digital files, not a physical product
Before printing, take a look at Printing Details for recommended settings and tips to achieve better results.
Septoid robot includes 1 version(s) for the supported 3D printer type(s): DLP/SLA. Files are available for download after purchase.
See the Description and Specifications sections for more details about this model.
| File name | Size (mm | in) | Size(mb) | Printing Time / Resin | |||
|---|---|---|---|---|---|---|
Septoid_base-top_v3.STL 723.56 x 920.99 x 184.03 mm | 28.49 x 36.26 x 7.25 in | Size: 723.56 x 920.99 x 184.03 mm | 28.49 x 36.26 x 7.25 in | File size: 16.11 mb | Printing Time / Resin: — / — | |||
Sept_Arm-E_v2_001.STL 81.27 x 174.4 x 753.82 mm | 3.2 x 6.87 x 29.68 in | Size: 81.27 x 174.4 x 753.82 mm | 3.2 x 6.87 x 29.68 in | File size: 3.27 mb | Printing Time / Resin: — / — | |||
Sept_D_Prongs_v2_001.STL 94.16 x 152.92 x 150.1 mm | 3.71 x 6.02 x 5.91 in | Size: 94.16 x 152.92 x 150.1 mm | 3.71 x 6.02 x 5.91 in | File size: 7.03 mb | Printing Time / Resin: — / — | |||
Sept_C_Trumpet_v2_001.STL 68.68 x 258.8 x 197.97 mm | 2.7 x 10.19 x 7.79 in | Size: 68.68 x 258.8 x 197.97 mm | 2.7 x 10.19 x 7.79 in | File size: 1.81 mb | Printing Time / Resin: — / — | |||
Sept_H_Ladle_v2_001.STL 117.57 x 265.51 x 117.19 mm | 4.63 x 10.45 x 4.61 in | Size: 117.57 x 265.51 x 117.19 mm | 4.63 x 10.45 x 4.61 in | File size: 3.04 mb | Printing Time / Resin: — / — | |||
Sept_Arm-F_v2_001.STL 81.27 x 174.4 x 753.82 mm | 3.2 x 6.87 x 29.68 in | Size: 81.27 x 174.4 x 753.82 mm | 3.2 x 6.87 x 29.68 in | File size: 3.27 mb | Printing Time / Resin: — / — | |||
Sept_Arm-A_v2_001.STL 81.27 x 182.57 x 753.82 mm | 3.2 x 7.19 x 29.68 in | Size: 81.27 x 182.57 x 753.82 mm | 3.2 x 7.19 x 29.68 in | File size: 2.42 mb | Printing Time / Resin: — / — | |||
Sept_Arm-G_v2_001.STL 81.27 x 180.41 x 755.97 mm | 3.2 x 7.1 x 29.76 in | Size: 81.27 x 180.41 x 755.97 mm | 3.2 x 7.1 x 29.76 in | File size: 3.35 mb | Printing Time / Resin: — / — | |||
Sept_Arm-H_v2_001.STL 81.27 x 171.42 x 769.68 mm | 3.2 x 6.75 x 30.3 in | Size: 81.27 x 171.42 x 769.68 mm | 3.2 x 6.75 x 30.3 in | File size: 2.42 mb | Printing Time / Resin: — / — | |||
Sept_G_Scooper_v2_001.STL 76.28 x 244.57 x 248.86 mm | 3 x 9.63 x 9.8 in | Size: 76.28 x 244.57 x 248.86 mm | 3 x 9.63 x 9.8 in | File size: 1.02 mb | Printing Time / Resin: — / — | |||
Sept_Arm-D_v2_001.STL 81.27 x 181.99 x 753.82 mm | 3.2 x 7.16 x 29.68 in | Size: 81.27 x 181.99 x 753.82 mm | 3.2 x 7.16 x 29.68 in | File size: 2.42 mb | Printing Time / Resin: — / — | |||
Sept_Arm-C_v2_001.STL 81.27 x 174.4 x 753.82 mm | 3.2 x 6.87 x 29.68 in | Size: 81.27 x 174.4 x 753.82 mm | 3.2 x 6.87 x 29.68 in | File size: 3.27 mb | Printing Time / Resin: — / — | |||
Sept_E_Microphone_v2_001.STL 46.85 x 232.59 x 119.4 mm | 1.84 x 9.16 x 4.7 in | Size: 46.85 x 232.59 x 119.4 mm | 1.84 x 9.16 x 4.7 in | File size: 0.56 mb | Printing Time / Resin: — / — | |||
Sept_Arm-B_v2_001.STL 81.27 x 171.07 x 753.82 mm | 3.2 x 6.74 x 29.68 in | Size: 81.27 x 171.07 x 753.82 mm | 3.2 x 6.74 x 29.68 in | File size: 2.42 mb | Printing Time / Resin: — / — | |||
Sept_F_Coils_v2_001.STL 88.44 x 260.97 x 121.09 mm | 3.48 x 10.27 x 4.77 in | Size: 88.44 x 260.97 x 121.09 mm | 3.48 x 10.27 x 4.77 in | File size: 1.95 mb | Printing Time / Resin: — / — | |||
Sept_B_Grabber_v2_001.STL 106.72 x 87.67 x 239.23 mm | 4.2 x 3.45 x 9.42 in | Size: 106.72 x 87.67 x 239.23 mm | 4.2 x 3.45 x 9.42 in | File size: 1.00 mb | Printing Time / Resin: — / — | |||
Sept_head_v2_001.STL 184.79 x 258.46 x 276.19 mm | 7.28 x 10.18 x 10.87 in | Size: 184.79 x 258.46 x 276.19 mm | 7.28 x 10.18 x 10.87 in | File size: 0.40 mb | Printing Time / Resin: — / — | |||
x2_tread.STL 83.52 x 856.74 x 124.13 mm | 3.29 x 33.73 x 4.89 in | Size: 83.52 x 856.74 x 124.13 mm | 3.29 x 33.73 x 4.89 in | File size: 0.57 mb | Printing Time / Resin: — / — | |||
Sept_neck_v2_001.STL 370.11 x 370.11 x 807 mm | 14.57 x 14.57 x 31.77 in | Size: 370.11 x 370.11 x 807 mm | 14.57 x 14.57 x 31.77 in | File size: 0.43 mb | Printing Time / Resin: — / — | |||
chassis.STL 470.71 x 857.17 x 95 mm | 18.53 x 33.75 x 3.74 in | Size: 470.71 x 857.17 x 95 mm | 18.53 x 33.75 x 3.74 in | File size: 0.49 mb | Printing Time / Resin: — / — | |||
x4_Drive-Wheels_B.STL 77.77 x 100.08 x 99.96 mm | 3.06 x 3.94 x 3.94 in | Size: 77.77 x 100.08 x 99.96 mm | 3.06 x 3.94 x 3.94 in | File size: 0.43 mb | Printing Time / Resin: — / — | |||
x2_Septoid_aerial_v2.STL 31.39 x 40.37 x 1171.69 mm | 1.24 x 1.59 x 46.13 in | Size: 31.39 x 40.37 x 1171.69 mm | 1.24 x 1.59 x 46.13 in | File size: 0.22 mb | Printing Time / Resin: — / — | |||
Sept_A_Wormclaw_v2_001.STL 80.93 x 86.62 x 206.09 mm | 3.19 x 3.41 x 8.11 in | Size: 80.93 x 86.62 x 206.09 mm | 3.19 x 3.41 x 8.11 in | File size: 0.25 mb | Printing Time / Resin: — / — | |||
x6_Wheel_B.STL 75.54 x 108.44 x 108.44 mm | 2.97 x 4.27 x 4.27 in | Size: 75.54 x 108.44 x 108.44 mm | 2.97 x 4.27 x 4.27 in | File size: 0.14 mb | Printing Time / Resin: — / — | |||
Sept_head_Eye-Small_v2_001.STL 27.84 x 27.84 x 27.86 mm | 1.1 x 1.1 x 1.1 in | Size: 27.84 x 27.84 x 27.86 mm | 1.1 x 1.1 x 1.1 in | File size: 0.17 mb | Printing Time / Resin: — / — | |||
Sept_head_Eye-Big_v2_001.STL 39.33 x 39.32 x 39.36 mm | 1.55 x 1.55 x 1.55 in | Size: 39.33 x 39.32 x 39.36 mm | 1.55 x 1.55 x 1.55 in | File size: 0.17 mb | Printing Time / Resin: — / — | |||
Sept_fore-arm_X8_v2_001.STL 36.88 x 34.88 x 346.31 mm | 1.45 x 1.37 x 13.63 in | Size: 36.88 x 34.88 x 346.31 mm | 1.45 x 1.37 x 13.63 in | File size: 0.23 mb | Printing Time / Resin: — / — | |||
x4_Drive-Wheels_A.STL 179.58 x 100.08 x 99.96 mm | 7.07 x 3.94 x 3.94 in | Size: 179.58 x 100.08 x 99.96 mm | 7.07 x 3.94 x 3.94 in | File size: 0.11 mb | Printing Time / Resin: — / — | |||
Sept_aerial-base_v2_001.STL 31.39 x 31.39 x 148.83 mm | 1.24 x 1.24 x 5.86 in | Size: 31.39 x 31.39 x 148.83 mm | 1.24 x 1.24 x 5.86 in | File size: 0.18 mb | Printing Time / Resin: — / — | |||
x6_Wheel_A.STL 177.54 x 108.44 x 108.44 mm | 6.99 x 4.27 x 4.27 in | Size: 177.54 x 108.44 x 108.44 mm | 6.99 x 4.27 x 4.27 in | File size: 0.05 mb | Printing Time / Resin: — / — | |||
3D model history
Full scale 1:1 model for 3D printing of the Septoid droid. Where possible I've used known measurements to make this as accurate as I can, but otherwise modelled from blu-ray stills and behind the scenes.
Common scales you may wish to use in your slicer.
1/6 scale = 16.6667%
1/8 scale = 12.5%
1/12 scale = 8.3333%
NOTE: Please message after you have purchased and I can send you pre-supported files. Gambody doesn't allow for files of that size.
DLP/SLA
Please note, this model isn't articulated, it's intended as a static model.










