Files
3D model format
Stereolithography (.stl)
Total files
Slicer settings
not available
Mesh error check
not specified
Support
Provided by 3D Artist (optional)
Update requests
Subject to 3D Artist’s discretion
Model versions
DLP/SLA
Assembly method
not specified
Features
DLP/SLA
Assembly method
not specified
Features
FFF/FDM
Assembly method
Connectors
Features
Additional details
Part of diorama
No
Special pack included
No
You will get instant access to the STL files of Crysis Nanosuit after completing your purchase. Simply add the model to your cart and check out using PayPal, credit or debit card, Apple Pay, Google Pay, Alipay, or other available payment methods.
Watch the assembly video for Crysis Nanosuit, and explore more tutorials, behind-the-scenes content, 3D printing timelapses, and painting guides on the official Gambody YouTube channel.
This 3D model comes with StereoLithography (.STL) files optimized for 3D printing. You'll get digital files, not a physical product
Before printing, take a look at Printing Details for recommended settings and tips to achieve better results.
Crysis Nanosuit includes 2 version(s) for the supported 3D printer type(s): DLP/SLA, FFF/FDM. Files are available for download after purchase.
See the Description and Specifications sections for more details about this model.
| File name | Size (mm | in) | Size(mb) | Printing Time / Resin | |||
|---|---|---|---|---|---|---|
Core.stl 66.46 x 66.08 x 60.71 mm | 2.62 x 2.6 x 2.39 in | Size: 66.46 x 66.08 x 60.71 mm | 2.62 x 2.6 x 2.39 in | File size: 23.72 mb | Printing Time / Resin: — / — | |||
Head.stl 49.91 x 55.53 x 40.49 mm | 1.96 x 2.19 x 1.59 in | Size: 49.91 x 55.53 x 40.49 mm | 1.96 x 2.19 x 1.59 in | File size: 15.00 mb | Printing Time / Resin: — / — | |||
Upper_Body.stl 128.12 x 98.38 x 84.23 mm | 5.04 x 3.87 x 3.32 in | Size: 128.12 x 98.38 x 84.23 mm | 5.04 x 3.87 x 3.32 in | File size: 25.01 mb | Printing Time / Resin: — / — | |||
Arm_1.stl 74.23 x 41.18 x 51.71 mm | 2.92 x 1.62 x 2.04 in | Size: 74.23 x 41.18 x 51.71 mm | 2.92 x 1.62 x 2.04 in | File size: 15.03 mb | Printing Time / Resin: — / — | |||
Arm_2.stl 97.14 x 35.49 x 33.85 mm | 3.82 x 1.4 x 1.33 in | Size: 97.14 x 35.49 x 33.85 mm | 3.82 x 1.4 x 1.33 in | File size: 25.00 mb | Printing Time / Resin: — / — | |||
Hand_2.stl 38.24 x 26.9 x 30.22 mm | 1.51 x 1.06 x 1.19 in | Size: 38.24 x 26.9 x 30.22 mm | 1.51 x 1.06 x 1.19 in | File size: 14.49 mb | Printing Time / Resin: — / — | |||
Calf1.stl 62.81 x 109.75 x 40.98 mm | 2.47 x 4.32 x 1.61 in | Size: 62.81 x 109.75 x 40.98 mm | 2.47 x 4.32 x 1.61 in | File size: 7.50 mb | Printing Time / Resin: — / — | |||
Calf_2.stl 61.78 x 112.51 x 58.63 mm | 2.43 x 4.43 x 2.31 in | Size: 61.78 x 112.51 x 58.63 mm | 2.43 x 4.43 x 2.31 in | File size: 7.50 mb | Printing Time / Resin: — / — | |||
Hips.stl 64.69 x 58.59 x 61.25 mm | 2.55 x 2.31 x 2.41 in | Size: 64.69 x 58.59 x 61.25 mm | 2.55 x 2.31 x 2.41 in | File size: 15.00 mb | Printing Time / Resin: — / — | |||
Quads1.stl 91.27 x 82.9 x 47.87 mm | 3.59 x 3.26 x 1.88 in | Size: 91.27 x 82.9 x 47.87 mm | 3.59 x 3.26 x 1.88 in | File size: 15.00 mb | Printing Time / Resin: — / — | |||
Quads2.stl 57.55 x 98.03 x 52.17 mm | 2.27 x 3.86 x 2.05 in | Size: 57.55 x 98.03 x 52.17 mm | 2.27 x 3.86 x 2.05 in | File size: 15.00 mb | Printing Time / Resin: — / — | |||
Base_Quarter_3.stl 142.98 x 30.94 x 125.72 mm | 5.63 x 1.22 x 4.95 in | Size: 142.98 x 30.94 x 125.72 mm | 5.63 x 1.22 x 4.95 in | File size: 25.62 mb | Printing Time / Resin: — / — | |||
Base_Quarter_1.stl 99.11 x 27.89 x 120.42 mm | 3.9 x 1.1 x 4.74 in | Size: 99.11 x 27.89 x 120.42 mm | 3.9 x 1.1 x 4.74 in | File size: 15.00 mb | Printing Time / Resin: — / — | |||
Base_Quarter_2.stl 122.85 x 32.85 x 141.09 mm | 4.84 x 1.29 x 5.55 in | Size: 122.85 x 32.85 x 141.09 mm | 4.84 x 1.29 x 5.55 in | File size: 15.00 mb | Printing Time / Resin: — / — | |||
Base_Quarter_4.stl 133.75 x 30.43 x 126.7 mm | 5.27 x 1.2 x 4.99 in | Size: 133.75 x 30.43 x 126.7 mm | 5.27 x 1.2 x 4.99 in | File size: 15.01 mb | Printing Time / Resin: — / — | |||
Nocking_Loop.stl 5.84 x 18.62 x 6.75 mm | 0.23 x 0.73 x 0.27 in | Size: 5.84 x 18.62 x 6.75 mm | 0.23 x 0.73 x 0.27 in | File size: 28.93 mb | Printing Time / Resin: — / — | |||
Bow_Body.stl 115.59 x 19.3 x 49.5 mm | 4.55 x 0.76 x 1.95 in | Size: 115.59 x 19.3 x 49.5 mm | 4.55 x 0.76 x 1.95 in | File size: 15.00 mb | Printing Time / Resin: — / — | |||
Lower_Limb_Grip.stl 64.94 x 98.37 x 24.42 mm | 2.56 x 3.87 x 0.96 in | Size: 64.94 x 98.37 x 24.42 mm | 2.56 x 3.87 x 0.96 in | File size: 15.00 mb | Printing Time / Resin: — / — | |||
Bow_Sight2.stl 64.29 x 23.33 x 30.81 mm | 2.53 x 0.92 x 1.21 in | Size: 64.29 x 23.33 x 30.81 mm | 2.53 x 0.92 x 1.21 in | File size: 7.50 mb | Printing Time / Resin: — / — | |||
Upper_Limb.stl 43.86 x 83.59 x 30.44 mm | 1.73 x 3.29 x 1.2 in | Size: 43.86 x 83.59 x 30.44 mm | 1.73 x 3.29 x 1.2 in | File size: 7.51 mb | Printing Time / Resin: — / — | |||
Idler_Cam_Upper.stl 54.02 x 14.55 x 26.18 mm | 2.13 x 0.57 x 1.03 in | Size: 54.02 x 14.55 x 26.18 mm | 2.13 x 0.57 x 1.03 in | File size: 3.51 mb | Printing Time / Resin: — / — | |||
Idler_Cam_Lower.stl 54.06 x 14.55 x 25.84 mm | 2.13 x 0.57 x 1.02 in | Size: 54.06 x 14.55 x 25.84 mm | 2.13 x 0.57 x 1.02 in | File size: 3.51 mb | Printing Time / Resin: — / — | |||
Stabilizer.stl 89.41 x 40.23 x 56.23 mm | 3.52 x 1.58 x 2.21 in | Size: 89.41 x 40.23 x 56.23 mm | 3.52 x 1.58 x 2.21 in | File size: 3.50 mb | Printing Time / Resin: — / — | |||
Bow_reciver.stl 48.42 x 9.63 x 24.21 mm | 1.91 x 0.38 x 0.95 in | Size: 48.42 x 9.63 x 24.21 mm | 1.91 x 0.38 x 0.95 in | File size: 3.50 mb | Printing Time / Resin: — / — | |||
Bow_Sight.stl 29.45 x 26.57 x 17.88 mm | 1.16 x 1.05 x 0.7 in | Size: 29.45 x 26.57 x 17.88 mm | 1.16 x 1.05 x 0.7 in | File size: 3.50 mb | Printing Time / Resin: — / — | |||
Arrow_Back3.stl 99.83 x 9.81 x 37.01 mm | 3.93 x 0.39 x 1.46 in | Size: 99.83 x 9.81 x 37.01 mm | 3.93 x 0.39 x 1.46 in | File size: 2.00 mb | Printing Time / Resin: — / — | |||
Grip_Connector.stl 40.42 x 18.11 x 27.92 mm | 1.59 x 0.71 x 1.1 in | Size: 40.42 x 18.11 x 27.92 mm | 1.59 x 0.71 x 1.1 in | File size: 2.00 mb | Printing Time / Resin: — / — | |||
3D printing model features
1/4 FIGURE SCALE - 27-PIECE ASSEMBLY KIT FOR BOTH FDM / RESIN
This iconic Crysis 3 statue has been systematically engineered and split into 27 high-poly, water-tight solid parts with an interlocking snap-fit system. Every tolerance has been optimized to compensate for real-life resin expansion, ensuring a smooth and accurate fit during assembly.
"For absolute quality assurance, the preview section includes side-by-side comparisons of the digital renders and the actual printed parts, proving 100% printability. Additionally, a real 360° video is attached to demonstrate the final product's sharp details."
****Designed for big-scale collectors with small-scale printers! This model is engineered with multi-part separation to fit seamlessly inside tight build volumes (like Creality Halot One / Anycubic Mono 2.AnyCubic Mono4K , Anycubic DLP ), allowing you to print a massive 1:4 scale statue without facing any spacing issues or downscaling limitations."****-
Final note regarding size: I've succesfully printed this model on my Anycubic M3 Photon Printer with a limited build plate size 7.6 Inch
MAXIMUM BUILD VOLUME COMPATIBILITY TEST
To guarantee a 100% reliable proof for all users , the largest part of this kit (the base-under the name "Base_Quarter_3") has been thoroughly tested inside the slicer layout of the {Creality Halot One}—the smallest build volume printer on the market. {{SEE PICTURES}}
By optimizing the orientation and using precise clearance angles, i have successfully managed to utilize the maximum available space without any boundary collision. If this massive piece fits effortlessly into the tightest build envelope, all remaining 26 parts are guaranteed to print flawlessly on both small and medium-sized resin setups with zero downscaling required.
MODEL PARTS ACCORDING TO PICTURES :
UPPER BODY: Core . Head , Upper body
ARMS: Arm_1 , Arm_2 , Hand_2
LEGS: Calf1 , Calf_2 , Hips , Quads1 , Quads2
BASE: Base_Quarter_1 , Base_Quarter_2 , Base_Quarter_3,Base_Quarter_4
BOW: Arrow_Back3 / Bow_Body / Bow_reciver / Bow_Sight / Bow_Sight2 / Grip_Connector / Idler_Cam_lower / Idler_Cam_Upper / Lower_limp_Grip / Nocking_Loop / Stabilizer / Upper_Limb
If you have any questions or you need help please do not hesitate to message me
Happy printing

