Files
3D model format
Stereolithography (.stl)
Total files
Slicer settings
Mesh error check
Netfabb
Support
Lifetime support from Gambody team
Update requests
Available to verified buyers
Model versions
FFF/FDM
Assembly method
not specified
Features
FFF/FDM
Assembly method
not specified
Features
Additional details
Part of diorama
No
Special pack included
No
You will get instant access to the STL files of Chevrolet Impala 1967 3D Printing Model | Assembly + Action after completing your purchase. Simply add the model to your cart and check out using PayPal, credit or debit card, Apple Pay, Google Pay, Alipay, or other available payment methods.
Watch the assembly video for Chevrolet Impala 1967 3D Printing Model | Assembly + Action, and explore more tutorials, behind-the-scenes content, 3D printing timelapses, and painting guides on the official Gambody YouTube channel.
This 3D Model consists of files in StereoLithography (.Stl) format that is optimized for 3D printing.
Before printing the files, we strongly recommend reading the PRINTING DETAILS section.
WHAT WILL YOU GET AFTER PURCHASE?
- 2 version of Chevrolet Impala 1967 STL files for FFF/FDM - STL files are available for download immediately after the purchase
- STL files of high-poly Chevrolet Impala 1967 3D Model for 3D printing consist of 507 parts
- Size: FFF/FDM: 180 mm tall, 257 mm wide, 677 mm deep
- Assembly Manual in PDF format and Assembly Video for FFF/FDM 1.0 version;
- Detailed settings that we provide as a recommendation for Cura, Simplify3D and Slic3r for the best print
- Full technical support from the Gambody Support Team
Detailed information about this 3D printing model is available in the DESCRIPTION section.
Before printing, take a look at Printing Details for recommended settings and tips to achieve better results.
| File name | Size (mm | in) | Size(mb) | Printing Time / Filament | |||
|---|---|---|---|---|---|---|
_1_frame_pin_1_R (repaired).stl 6.7 x 13.98 x 5.16 mm | 0.26 x 0.55 x 0.2 in | Size: 6.7 x 13.98 x 5.16 mm | 0.26 x 0.55 x 0.2 in | File size: 0.13 mb | Printing Time / Filament: 6 min / <1 m | |||
_2_frame_pin_2_R (repaired).stl 7.79 x 25.21 x 6 mm | 0.31 x 0.99 x 0.24 in | Size: 7.79 x 25.21 x 6 mm | 0.31 x 0.99 x 0.24 in | File size: 0.14 mb | Printing Time / Filament: 10 min / <1 m | |||
_3_frame_pin_3_R (repaired).stl 7.79 x 25.21 x 6 mm | 0.31 x 0.99 x 0.24 in | Size: 7.79 x 25.21 x 6 mm | 0.31 x 0.99 x 0.24 in | File size: 0.14 mb | Printing Time / Filament: 10 min / <1 m | |||
_4_frame_pin_4_R (repaired).stl 6 x 18.58 x 3.5 mm | 0.24 x 0.73 x 0.14 in | Size: 6 x 18.58 x 3.5 mm | 0.24 x 0.73 x 0.14 in | File size: 0.22 mb | Printing Time / Filament: 4 min / <1 m | |||
_5_frame_pin_5_R (repaired).stl 6 x 18.58 x 3.5 mm | 0.24 x 0.73 x 0.14 in | Size: 6 x 18.58 x 3.5 mm | 0.24 x 0.73 x 0.14 in | File size: 0.22 mb | Printing Time / Filament: 4 min / <1 m | |||
_6_frame_pin_6_R (repaired).stl 6 x 14.31 x 4 mm | 0.24 x 0.56 x 0.16 in | Size: 6 x 14.31 x 4 mm | 0.24 x 0.56 x 0.16 in | File size: 0.23 mb | Printing Time / Filament: 4 min / <1 m | |||
_7_frame_pin_7_R (repaired).stl 6 x 14.31 x 4 mm | 0.24 x 0.56 x 0.16 in | Size: 6 x 14.31 x 4 mm | 0.24 x 0.56 x 0.16 in | File size: 0.23 mb | Printing Time / Filament: 4 min / <1 m | |||
_8_frame_pin_8_R (repaired).stl 6 x 18.58 x 3.5 mm | 0.24 x 0.73 x 0.14 in | Size: 6 x 18.58 x 3.5 mm | 0.24 x 0.73 x 0.14 in | File size: 0.22 mb | Printing Time / Filament: 4 min / <1 m | |||
_9_frame_pin_9_x10 (repaired).stl 6 x 18.58 x 3.5 mm | 0.24 x 0.73 x 0.14 in | Size: 6 x 18.58 x 3.5 mm | 0.24 x 0.73 x 0.14 in | File size: 0.22 mb | Printing Time / Filament: 4 min / <1 m | |||
_10_frame_pin_10_R (repaired).stl 6 x 27.32 x 3.5 mm | 0.24 x 1.08 x 0.14 in | Size: 6 x 27.32 x 3.5 mm | 0.24 x 1.08 x 0.14 in | File size: 0.21 mb | Printing Time / Filament: 5 min / <1 m | |||
_11_frame_pin_11_R (repaired).stl 6 x 27.22 x 3.5 mm | 0.24 x 1.07 x 0.14 in | Size: 6 x 27.22 x 3.5 mm | 0.24 x 1.07 x 0.14 in | File size: 0.21 mb | Printing Time / Filament: 5 min / <1 m | |||
_12_frame_pin_12_R (repaired).stl 6 x 18.48 x 3.5 mm | 0.24 x 0.73 x 0.14 in | Size: 6 x 18.48 x 3.5 mm | 0.24 x 0.73 x 0.14 in | File size: 0.22 mb | Printing Time / Filament: 4 min / <1 m | |||
_13_frame_pin_13_R_x2 (repaired).stl 6.74 x 22.57 x 3.93 mm | 0.27 x 0.89 x 0.15 in | Size: 6.74 x 22.57 x 3.93 mm | 0.27 x 0.89 x 0.15 in | File size: 0.22 mb | Printing Time / Filament: 5 min / <1 m | |||
_14_frame_pin_1_L (repaired).stl 6.7 x 13.98 x 5.16 mm | 0.26 x 0.55 x 0.2 in | Size: 6.7 x 13.98 x 5.16 mm | 0.26 x 0.55 x 0.2 in | File size: 0.13 mb | Printing Time / Filament: 6 min / <1 m | |||
_15_frame_pin_2_L (repaired).stl 7.79 x 25.21 x 6 mm | 0.31 x 0.99 x 0.24 in | Size: 7.79 x 25.21 x 6 mm | 0.31 x 0.99 x 0.24 in | File size: 0.14 mb | Printing Time / Filament: 10 min / <1 m | |||
_16_frame_pin_3_L (repaired).stl 7.79 x 25.21 x 6 mm | 0.31 x 0.99 x 0.24 in | Size: 7.79 x 25.21 x 6 mm | 0.31 x 0.99 x 0.24 in | File size: 0.14 mb | Printing Time / Filament: 10 min / <1 m | |||
_17_frame_pin_4_L (repaired).stl 6 x 18.58 x 3.5 mm | 0.24 x 0.73 x 0.14 in | Size: 6 x 18.58 x 3.5 mm | 0.24 x 0.73 x 0.14 in | File size: 0.22 mb | Printing Time / Filament: 4 min / <1 m | |||
_18_frame_pin_5_L (repaired).stl 6 x 18.58 x 3.5 mm | 0.24 x 0.73 x 0.14 in | Size: 6 x 18.58 x 3.5 mm | 0.24 x 0.73 x 0.14 in | File size: 0.22 mb | Printing Time / Filament: 4 min / <1 m | |||
_19_frame_pin_6_L (repaired).stl 6 x 14.31 x 4 mm | 0.24 x 0.56 x 0.16 in | Size: 6 x 14.31 x 4 mm | 0.24 x 0.56 x 0.16 in | File size: 0.23 mb | Printing Time / Filament: 4 min / <1 m | |||
_20_frame_pin_7_L (repaired).stl 6 x 14.31 x 4 mm | 0.24 x 0.56 x 0.16 in | Size: 6 x 14.31 x 4 mm | 0.24 x 0.56 x 0.16 in | File size: 0.23 mb | Printing Time / Filament: 4 min / <1 m | |||
_21_frame_pin_8_L (repaired).stl 6 x 18.58 x 3.5 mm | 0.24 x 0.73 x 0.14 in | Size: 6 x 18.58 x 3.5 mm | 0.24 x 0.73 x 0.14 in | File size: 0.22 mb | Printing Time / Filament: 4 min / <1 m | |||
_22_frame_pin_9_L (repaired).stl 6 x 18.58 x 3.5 mm | 0.24 x 0.73 x 0.14 in | Size: 6 x 18.58 x 3.5 mm | 0.24 x 0.73 x 0.14 in | File size: 0.22 mb | Printing Time / Filament: 4 min / <1 m | |||
_23_frame_pin_10_L (repaired).stl 6 x 27.32 x 3.5 mm | 0.24 x 1.08 x 0.14 in | Size: 6 x 27.32 x 3.5 mm | 0.24 x 1.08 x 0.14 in | File size: 0.21 mb | Printing Time / Filament: 5 min / <1 m | |||
_24_frame_pin_11_L (repaired).stl 6 x 27.22 x 3.5 mm | 0.24 x 1.07 x 0.14 in | Size: 6 x 27.22 x 3.5 mm | 0.24 x 1.07 x 0.14 in | File size: 0.21 mb | Printing Time / Filament: 5 min / <1 m | |||
_25_frame_pin_12_L (repaired).stl 6 x 18.48 x 3.5 mm | 0.24 x 0.73 x 0.14 in | Size: 6 x 18.48 x 3.5 mm | 0.24 x 0.73 x 0.14 in | File size: 0.22 mb | Printing Time / Filament: 4 min / <1 m | |||
_26_frame_front (repaired).stl 180.9 x 36.45 x 225.14 mm | 7.12 x 1.44 x 8.86 in | Size: 180.9 x 36.45 x 225.14 mm | 7.12 x 1.44 x 8.86 in | File size: 5.61 mb | Printing Time / Filament: 36 h 28 min / 26 m | |||
_27_frame_beam (repaired).stl 158.66 x 10.33 x 19.77 mm | 6.25 x 0.41 x 0.78 in | Size: 158.66 x 10.33 x 19.77 mm | 6.25 x 0.41 x 0.78 in | File size: 0.26 mb | Printing Time / Filament: 2 h 33 min / 1 m | |||
_28_frame_R (repaired).stl 14 x 12 x 155.29 mm | 0.55 x 0.47 x 6.11 in | Size: 14 x 12 x 155.29 mm | 0.55 x 0.47 x 6.11 in | File size: 0.43 mb | Printing Time / Filament: 3 h 32 min / 2 m | |||
_29_frame_L (repaired).stl 14 x 12 x 155.29 mm | 0.55 x 0.47 x 6.11 in | Size: 14 x 12 x 155.29 mm | 0.55 x 0.47 x 6.11 in | File size: 0.43 mb | Printing Time / Filament: 3 h 32 min / 2 m | |||
_30_frame_back_a (repaired).stl 188.59 x 48.75 x 194.69 mm | 7.42 x 1.92 x 7.66 in | Size: 188.59 x 48.75 x 194.69 mm | 7.42 x 1.92 x 7.66 in | File size: 3.80 mb | Printing Time / Filament: 27 h 40 min / 18 m | |||
_31_frame_back_b (repaired).stl 137.18 x 15.68 x 92.01 mm | 5.4 x 0.62 x 3.62 in | Size: 137.18 x 15.68 x 92.01 mm | 5.4 x 0.62 x 3.62 in | File size: 1.40 mb | Printing Time / Filament: 11 h 5 min / 9 m | |||
_32_wheel_tire_front_R (repaired).stl 85.09 x 85.09 x 25.52 mm | 3.35 x 3.35 x 1 in | Size: 85.09 x 85.09 x 25.52 mm | 3.35 x 3.35 x 1 in | File size: 19.41 mb | Printing Time / Filament: 9 h 29 min / 5 m | |||
_33_wheel_disk_front_R (repaired).stl 48.16 x 48.16 x 16.89 mm | 1.9 x 1.9 x 0.66 in | Size: 48.16 x 48.16 x 16.89 mm | 1.9 x 1.9 x 0.66 in | File size: 6.17 mb | Printing Time / Filament: 2 h 57 min / 2 m | |||
_34_wheel_brake_front_R (repaired).stl 36.58 x 35 x 5.3 mm | 1.44 x 1.38 x 0.21 in | Size: 36.58 x 35 x 5.3 mm | 1.44 x 1.38 x 0.21 in | File size: 0.78 mb | Printing Time / Filament: 43 min / <1 m | |||
_35_wheel_connector_front_R (repaired).stl 28.4 x 8 x 6 mm | 1.12 x 0.31 x 0.24 in | Size: 28.4 x 8 x 6 mm | 1.12 x 0.31 x 0.24 in | File size: 0.07 mb | Printing Time / Filament: 11 min / <1 m | |||
_36_wheel_tire_back_R (repaired).stl 85.09 x 85.09 x 28.53 mm | 3.35 x 3.35 x 1.12 in | Size: 85.09 x 85.09 x 28.53 mm | 3.35 x 3.35 x 1.12 in | File size: 19.55 mb | Printing Time / Filament: 10 h 51 min / 6 m | |||
_37_wheel_disk_back_R (repaired).stl 48.16 x 48.16 x 21.89 mm | 1.9 x 1.9 x 0.86 in | Size: 48.16 x 48.16 x 21.89 mm | 1.9 x 1.9 x 0.86 in | File size: 6.17 mb | Printing Time / Filament: 3 h 29 min / 2 m | |||
_38_wheel_brake_back_R (repaired).stl 36.58 x 35 x 5.3 mm | 1.44 x 1.38 x 0.21 in | Size: 36.58 x 35 x 5.3 mm | 1.44 x 1.38 x 0.21 in | File size: 0.78 mb | Printing Time / Filament: 43 min / <1 m | |||
_39_wheel_tire_front_L (repaired).stl 85.09 x 85.09 x 25.52 mm | 3.35 x 3.35 x 1 in | Size: 85.09 x 85.09 x 25.52 mm | 3.35 x 3.35 x 1 in | File size: 19.41 mb | Printing Time / Filament: 9 h 41 min / 5 m | |||
_40_wheel_disk_front_L (repaired).stl 48.16 x 48.16 x 16.89 mm | 1.9 x 1.9 x 0.66 in | Size: 48.16 x 48.16 x 16.89 mm | 1.9 x 1.9 x 0.66 in | File size: 6.17 mb | Printing Time / Filament: 2 h 58 min / 2 m | |||
_41_wheel_brake_front_L (repaired).stl 36.58 x 35 x 5.3 mm | 1.44 x 1.38 x 0.21 in | Size: 36.58 x 35 x 5.3 mm | 1.44 x 1.38 x 0.21 in | File size: 0.78 mb | Printing Time / Filament: 43 min / <1 m | |||
_42_wheel_connector_front_L (repaired).stl 28.4 x 8 x 6 mm | 1.12 x 0.31 x 0.24 in | Size: 28.4 x 8 x 6 mm | 1.12 x 0.31 x 0.24 in | File size: 0.07 mb | Printing Time / Filament: 11 min / <1 m | |||
_43_wheel_tire_back_L (repaired).stl 85.09 x 85.09 x 28.53 mm | 3.35 x 3.35 x 1.12 in | Size: 85.09 x 85.09 x 28.53 mm | 3.35 x 3.35 x 1.12 in | File size: 19.55 mb | Printing Time / Filament: 10 h 54 min / 6 m | |||
_44_wheel_disk_back_L (repaired).stl 48.16 x 48.16 x 21.89 mm | 1.9 x 1.9 x 0.86 in | Size: 48.16 x 48.16 x 21.89 mm | 1.9 x 1.9 x 0.86 in | File size: 6.17 mb | Printing Time / Filament: 3 h 28 min / 2 m | |||
_45_wheel_brake_back_L (repaired).stl 36.58 x 35 x 5.3 mm | 1.44 x 1.38 x 0.21 in | Size: 36.58 x 35 x 5.3 mm | 1.44 x 1.38 x 0.21 in | File size: 0.78 mb | Printing Time / Filament: 44 min / <1 m | |||
_46_frame_front_suspension_pin_1_R (repaired).stl 5 x 21 x 3 mm | 0.2 x 0.83 x 0.12 in | Size: 5 x 21 x 3 mm | 0.2 x 0.83 x 0.12 in | File size: 0.21 mb | Printing Time / Filament: 3 min / <1 m | |||
_47_frame_front_suspension_pin_2_R (repaired).stl 7.79 x 30.6 x 6 mm | 0.31 x 1.2 x 0.24 in | Size: 7.79 x 30.6 x 6 mm | 0.31 x 1.2 x 0.24 in | File size: 0.13 mb | Printing Time / Filament: 12 min / <1 m | |||
_48_frame_front_suspension_pin_3_R (repaired).stl 5 x 15.2 x 2.9 mm | 0.2 x 0.6 x 0.11 in | Size: 5 x 15.2 x 2.9 mm | 0.2 x 0.6 x 0.11 in | File size: 0.21 mb | Printing Time / Filament: 4 min / <1 m | |||
_49_frame_front_suspension_pin_4_R (repaired).stl 36.1 x 5 x 3 mm | 1.42 x 0.2 x 0.12 in | Size: 36.1 x 5 x 3 mm | 1.42 x 0.2 x 0.12 in | File size: 0.25 mb | Printing Time / Filament: 5 min / <1 m | |||
_50_frame_front_suspension_pin_5_R (repaired).stl 36.1 x 5 x 3 mm | 1.42 x 0.2 x 0.12 in | Size: 36.1 x 5 x 3 mm | 1.42 x 0.2 x 0.12 in | File size: 0.25 mb | Printing Time / Filament: 5 min / <1 m | |||
_51_frame_front_suspension_pin_6_R (repaired).stl 36.7 x 7.6 x 6 mm | 1.44 x 0.3 x 0.24 in | Size: 36.7 x 7.6 x 6 mm | 1.44 x 0.3 x 0.24 in | File size: 0.24 mb | Printing Time / Filament: 13 min / <1 m | |||
_52_frame_front_suspension_pin_7_R (repaired).stl 5 x 10.5 x 3 mm | 0.2 x 0.41 x 0.12 in | Size: 5 x 10.5 x 3 mm | 0.2 x 0.41 x 0.12 in | File size: 0.18 mb | Printing Time / Filament: 3 min / <1 m | |||
_53_frame_front_suspension_1_R (repaired).stl 30.21 x 25.93 x 18 mm | 1.19 x 1.02 x 0.71 in | Size: 30.21 x 25.93 x 18 mm | 1.19 x 1.02 x 0.71 in | File size: 0.22 mb | Printing Time / Filament: 52 min / 1 m | |||
_54_frame_front_suspension_2_R (repaired).stl 27.8 x 56.4 x 24.06 mm | 1.09 x 2.22 x 0.95 in | Size: 27.8 x 56.4 x 24.06 mm | 1.09 x 2.22 x 0.95 in | File size: 2.79 mb | Printing Time / Filament: 2 h 8 min / 1 m | |||
_55_frame_front_suspension_3_R (repaired).stl 56.4 x 18.18 x 36.2 mm | 2.22 x 0.72 x 1.43 in | Size: 56.4 x 18.18 x 36.2 mm | 2.22 x 0.72 x 1.43 in | File size: 2.62 mb | Printing Time / Filament: 1 h 29 min / 1 m | |||
_56_frame_front_suspension_4_R (repaired).stl 40 x 46.31 x 23.95 mm | 1.57 x 1.82 x 0.94 in | Size: 40 x 46.31 x 23.95 mm | 1.57 x 1.82 x 0.94 in | File size: 0.96 mb | Printing Time / Filament: 1 h 10 min / 1 m | |||
_57_frame_front_suspension_5_R (repaired).stl 10.6 x 10.6 x 25.5 mm | 0.42 x 0.42 x 1 in | Size: 10.6 x 10.6 x 25.5 mm | 0.42 x 0.42 x 1 in | File size: 0.87 mb | Printing Time / Filament: 27 min / <1 m | |||
_58_frame_front_suspension_6_R (repaired).stl 10.6 x 10.6 x 27.4 mm | 0.42 x 0.42 x 1.08 in | Size: 10.6 x 10.6 x 27.4 mm | 0.42 x 0.42 x 1.08 in | File size: 0.61 mb | Printing Time / Filament: 31 min / <1 m | |||
_59_frame_front_suspension_pin_1_L (repaired).stl 5 x 21 x 3 mm | 0.2 x 0.83 x 0.12 in | Size: 5 x 21 x 3 mm | 0.2 x 0.83 x 0.12 in | File size: 0.21 mb | Printing Time / Filament: 3 min / <1 m | |||
_60_frame_front_suspension_pin_2_L (repaired).stl 7.79 x 30.6 x 6 mm | 0.31 x 1.2 x 0.24 in | Size: 7.79 x 30.6 x 6 mm | 0.31 x 1.2 x 0.24 in | File size: 0.13 mb | Printing Time / Filament: 12 min / <1 m | |||
_61_frame_front_suspension_pin_3_L (repaired).stl 5 x 15.2 x 2.9 mm | 0.2 x 0.6 x 0.11 in | Size: 5 x 15.2 x 2.9 mm | 0.2 x 0.6 x 0.11 in | File size: 0.21 mb | Printing Time / Filament: 4 min / <1 m | |||
_62_frame_front_suspension_pin_4_L (repaired).stl 36.1 x 5 x 3 mm | 1.42 x 0.2 x 0.12 in | Size: 36.1 x 5 x 3 mm | 1.42 x 0.2 x 0.12 in | File size: 0.25 mb | Printing Time / Filament: 5 min / <1 m | |||
_63_frame_front_suspension_pin_5_L (repaired).stl 36.1 x 5 x 3 mm | 1.42 x 0.2 x 0.12 in | Size: 36.1 x 5 x 3 mm | 1.42 x 0.2 x 0.12 in | File size: 0.25 mb | Printing Time / Filament: 5 min / <1 m | |||
_64_frame_front_suspension_pin_6_L (repaired).stl 36.7 x 7.6 x 6 mm | 1.44 x 0.3 x 0.24 in | Size: 36.7 x 7.6 x 6 mm | 1.44 x 0.3 x 0.24 in | File size: 0.24 mb | Printing Time / Filament: 13 min / <1 m | |||
_65_frame_front_suspension_pin_7_L (repaired).stl 5 x 10.5 x 3 mm | 0.2 x 0.41 x 0.12 in | Size: 5 x 10.5 x 3 mm | 0.2 x 0.41 x 0.12 in | File size: 0.18 mb | Printing Time / Filament: 3 min / <1 m | |||
_66_frame_front_suspension_1_L (repaired).stl 30.21 x 25.93 x 18 mm | 1.19 x 1.02 x 0.71 in | Size: 30.21 x 25.93 x 18 mm | 1.19 x 1.02 x 0.71 in | File size: 0.22 mb | Printing Time / Filament: 52 min / 1 m | |||
_67_frame_front_suspension_2_L (repaired).stl 27.8 x 56.4 x 24.06 mm | 1.09 x 2.22 x 0.95 in | Size: 27.8 x 56.4 x 24.06 mm | 1.09 x 2.22 x 0.95 in | File size: 2.79 mb | Printing Time / Filament: 2 h 8 min / 1 m | |||
_68_frame_front_suspension_3_L (repaired).stl 56.4 x 18.18 x 36.2 mm | 2.22 x 0.72 x 1.43 in | Size: 56.4 x 18.18 x 36.2 mm | 2.22 x 0.72 x 1.43 in | File size: 2.62 mb | Printing Time / Filament: 1 h 29 min / 1 m | |||
_69_frame_front_suspension_4_L (repaired).stl 40 x 46.31 x 23.95 mm | 1.57 x 1.82 x 0.94 in | Size: 40 x 46.31 x 23.95 mm | 1.57 x 1.82 x 0.94 in | File size: 0.96 mb | Printing Time / Filament: 1 h 10 min / 1 m | |||
_70_frame_front_suspension_5_L (repaired).stl 10.6 x 10.6 x 25.5 mm | 0.42 x 0.42 x 1 in | Size: 10.6 x 10.6 x 25.5 mm | 0.42 x 0.42 x 1 in | File size: 0.87 mb | Printing Time / Filament: 27 min / <1 m | |||
_71_frame_front_suspension_6_L (repaired).stl 10.6 x 10.6 x 27.4 mm | 0.42 x 0.42 x 1.08 in | Size: 10.6 x 10.6 x 27.4 mm | 0.42 x 0.42 x 1.08 in | File size: 0.61 mb | Printing Time / Filament: 32 min / <1 m | |||
_72_frame_back_suspension_pin_1_R (repaired).stl 13.8 x 16.6 x 6.8 mm | 0.54 x 0.65 x 0.27 in | Size: 13.8 x 16.6 x 6.8 mm | 0.54 x 0.65 x 0.27 in | File size: 0.12 mb | Printing Time / Filament: 8 min / <1 m | |||
_73_frame_back_suspension_pin_2_R (repaired).stl 13.8 x 16.6 x 6.8 mm | 0.54 x 0.65 x 0.27 in | Size: 13.8 x 16.6 x 6.8 mm | 0.54 x 0.65 x 0.27 in | File size: 0.12 mb | Printing Time / Filament: 8 min / <1 m | |||
_74_frame_back_suspension_pin_3_R (repaired).stl 4.97 x 9.6 x 3.32 mm | 0.2 x 0.38 x 0.13 in | Size: 4.97 x 9.6 x 3.32 mm | 0.2 x 0.38 x 0.13 in | File size: 0.18 mb | Printing Time / Filament: 3 min / <1 m | |||
_75_frame_back_suspension_pin_4_R (repaired).stl 4.97 x 9.6 x 3.32 mm | 0.2 x 0.38 x 0.13 in | Size: 4.97 x 9.6 x 3.32 mm | 0.2 x 0.38 x 0.13 in | File size: 0.18 mb | Printing Time / Filament: 3 min / <1 m | |||
_76_frame_back_suspension_pin_5_R (repaired).stl 20.4 x 5 x 3 mm | 0.8 x 0.2 x 0.12 in | Size: 20.4 x 5 x 3 mm | 0.8 x 0.2 x 0.12 in | File size: 0.22 mb | Printing Time / Filament: 4 min / <1 m | |||
_77_frame_back_suspension_pin_6_R (repaired).stl 23.1 x 8 x 4 mm | 0.91 x 0.31 x 0.16 in | Size: 23.1 x 8 x 4 mm | 0.91 x 0.31 x 0.16 in | File size: 0.18 mb | Printing Time / Filament: 6 min / <1 m | |||
_78_frame_back_suspension_1_L (repaired).stl 78.36 x 20.21 x 6 mm | 3.09 x 0.8 x 0.24 in | Size: 78.36 x 20.21 x 6 mm | 3.09 x 0.8 x 0.24 in | File size: 0.10 mb | Printing Time / Filament: 30 min / <1 m | |||
_79_frame_back_suspension_2_L (repaired).stl 24 x 20 x 10 mm | 0.94 x 0.79 x 0.39 in | Size: 24 x 20 x 10 mm | 0.94 x 0.79 x 0.39 in | File size: 0.07 mb | Printing Time / Filament: 22 min / <1 m | |||
_80_frame_back_suspension_3_L (repaired).stl 10.6 x 10.6 x 27.4 mm | 0.42 x 0.42 x 1.08 in | Size: 10.6 x 10.6 x 27.4 mm | 0.42 x 0.42 x 1.08 in | File size: 0.61 mb | Printing Time / Filament: 31 min / <1 m | |||
_81_frame_back_suspension_4_L (repaired).stl 10.6 x 10.6 x 25.5 mm | 0.42 x 0.42 x 1 in | Size: 10.6 x 10.6 x 25.5 mm | 0.42 x 0.42 x 1 in | File size: 0.87 mb | Printing Time / Filament: 27 min / <1 m | |||
_82_frame_back_suspension_pin_1_L (repaired).stl 13.8 x 16.6 x 6.8 mm | 0.54 x 0.65 x 0.27 in | Size: 13.8 x 16.6 x 6.8 mm | 0.54 x 0.65 x 0.27 in | File size: 0.12 mb | Printing Time / Filament: 8 min / <1 m | |||
_83_frame_back_suspension_pin_2_L (repaired).stl 13.8 x 16.6 x 6.8 mm | 0.54 x 0.65 x 0.27 in | Size: 13.8 x 16.6 x 6.8 mm | 0.54 x 0.65 x 0.27 in | File size: 0.12 mb | Printing Time / Filament: 8 min / <1 m | |||
_84_frame_back_suspension_pin_3_L (repaired).stl 4.97 x 9.6 x 3.32 mm | 0.2 x 0.38 x 0.13 in | Size: 4.97 x 9.6 x 3.32 mm | 0.2 x 0.38 x 0.13 in | File size: 0.18 mb | Printing Time / Filament: 3 min / <1 m | |||
_85_frame_back_suspension_pin_4_L (repaired).stl 4.97 x 9.6 x 3.32 mm | 0.2 x 0.38 x 0.13 in | Size: 4.97 x 9.6 x 3.32 mm | 0.2 x 0.38 x 0.13 in | File size: 0.18 mb | Printing Time / Filament: 3 min / <1 m | |||
_86_frame_back_suspension_pin_5_L (repaired).stl 20.4 x 5 x 3 mm | 0.8 x 0.2 x 0.12 in | Size: 20.4 x 5 x 3 mm | 0.8 x 0.2 x 0.12 in | File size: 0.22 mb | Printing Time / Filament: 4 min / <1 m | |||
_87_frame_back_suspension_pin_6_L (repaired).stl 23.1 x 8 x 4 mm | 0.91 x 0.31 x 0.16 in | Size: 23.1 x 8 x 4 mm | 0.91 x 0.31 x 0.16 in | File size: 0.18 mb | Printing Time / Filament: 6 min / <1 m | |||
_88_frame_back_suspension_1_L (repaired).stl 78.36 x 20.21 x 6 mm | 3.09 x 0.8 x 0.24 in | Size: 78.36 x 20.21 x 6 mm | 3.09 x 0.8 x 0.24 in | File size: 0.10 mb | Printing Time / Filament: 30 min / <1 m | |||
_89_frame_back_suspension_2_L (repaired).stl 24 x 20 x 10 mm | 0.94 x 0.79 x 0.39 in | Size: 24 x 20 x 10 mm | 0.94 x 0.79 x 0.39 in | File size: 0.07 mb | Printing Time / Filament: 22 min / <1 m | |||
_90_frame_back_suspension_3_L (repaired).stl 10.6 x 10.6 x 27.4 mm | 0.42 x 0.42 x 1.08 in | Size: 10.6 x 10.6 x 27.4 mm | 0.42 x 0.42 x 1.08 in | File size: 0.61 mb | Printing Time / Filament: 32 min / <1 m | |||
_91_frame_back_suspension_4_L (repaired).stl 10.6 x 10.6 x 25.5 mm | 0.42 x 0.42 x 1 in | Size: 10.6 x 10.6 x 25.5 mm | 0.42 x 0.42 x 1 in | File size: 0.87 mb | Printing Time / Filament: 27 min / <1 m | |||
_92_frame_center_suspension_pin_1 (repaired).stl 5 x 13 x 3 mm | 0.2 x 0.51 x 0.12 in | Size: 5 x 13 x 3 mm | 0.2 x 0.51 x 0.12 in | File size: 0.19 mb | Printing Time / Filament: 3 min / <1 m | |||
_93_frame_center_suspension_pin_2 (repaired).stl 5 x 13 x 3 mm | 0.2 x 0.51 x 0.12 in | Size: 5 x 13 x 3 mm | 0.2 x 0.51 x 0.12 in | File size: 0.19 mb | Printing Time / Filament: 3 min / <1 m | |||
_94_frame_center_suspension_pin_3_x6 (repaired).stl 3.55 x 4 x 5.65 mm | 0.14 x 0.16 x 0.22 in | Size: 3.55 x 4 x 5.65 mm | 0.14 x 0.16 x 0.22 in | File size: 0.10 mb | Printing Time / Filament: 2 min / <1 m | |||
_95_frame_center_suspension_pin_4 (repaired).stl 4 x 4 x 12 mm | 0.16 x 0.16 x 0.47 in | Size: 4 x 4 x 12 mm | 0.16 x 0.16 x 0.47 in | File size: 0.04 mb | Printing Time / Filament: 5 min / <1 m | |||
_96_frame_center_suspension_pin_5 (repaired).stl 4 x 4 x 12.1 mm | 0.16 x 0.16 x 0.48 in | Size: 4 x 4 x 12.1 mm | 0.16 x 0.16 x 0.48 in | File size: 0.04 mb | Printing Time / Filament: 5 min / <1 m | |||
_97_frame_center_suspension_pin_6 (repaired).stl 4 x 4 x 12.1 mm | 0.16 x 0.16 x 0.48 in | Size: 4 x 4 x 12.1 mm | 0.16 x 0.16 x 0.48 in | File size: 0.04 mb | Printing Time / Filament: 5 min / <1 m | |||
_98_frame_center_suspension_1 (repaired).stl 205.8 x 7 x 6 mm | 8.1 x 0.28 x 0.24 in | Size: 205.8 x 7 x 6 mm | 8.1 x 0.28 x 0.24 in | File size: 0.18 mb | Printing Time / Filament: 1 h 8 min / 1 m | |||
